1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
definitives
home page contacts
|
date | description | cat. No. | mint | used
| 31.01.2014. | Republic Karakalpakstan. Region of Uzbekistan. | 1070-1071Zf | 8,6 | 8,6
| 31.01.2014. | Winter Olympic Games Sochi-2014. | 1072 | 3 | 3
| 10.04.2014. | Rare Plants of Uzbekistan. | 1073-1074 | 6,8 | 6,8
| 10.04.2014. | Rare Plants of Uzbekistan. | Block68 (1075) | 7,8 | 7,8
| 10.04.2014. | Definitive Issue. Monuments. | 1076 | 2,5 | 2,5
| 30.05.2014. | Fauna. | 1077-1078 | 5,5 | 5,5
| 30.05.2014. | Fauna | Block69 (1079) | 8 | 8
| 30.05.2014. | Children Picture. | 1080-1082 | 9 | 9
| 30.07.2014. | Sport. | 1083 | 2,9 | 2,9
| 16.10.2014. | Painting of Uzbekistan. | 1084-1085 | 8,5 | 8,5
| 03.11.2014. | Surcharges on Stamps of 1992. | 1086-1090 | 7,8 | 7,8
| 06.11.2014. | Definitive Issue. Monuments. | 1091-1092 | 2 | 2
|
Notes: catalogue No. :: basically Michel, apart from those varieties which were not listed in Michel
price guide :: our opinion about average market prices in EURO. Please, don't treat them as a dealer selling prices but just as a guide to suggest an item's value
|