1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
definitives
home page contacts
|
date | description | cat. No. | mint | used
| 07.01.1987. | XVIII Soviet Trades Union Congress. | 5677 | 0,2 | 0,2
| 15.01.1987. | Butterflies. | 5678-5682 | 1,6 | 1,6
| 31.01.1987. | Birth Centenary of Karlis Miesnieks. | 5683 | 0,2 | 0,2
| 04.02.1987. | Birth Centenary of Stasys Shimkus. | 5684 | 0,2 | 0,2
| 04.02.1987. | USSR Mountaineers' Camp. | 5685-5688 | 1,3 | 1,3
| 04.02.1987. | USSR Mountaineers' Camp. | Klb.5686 | 12 | 12
| 09.02.1987. | Birth Centenary of V.I.Chapaev. | 5689 | 0,2 | 0,2
| 03.03.1987. | XX Komsomol Congress. | 5690 | 0,2 | 0,2
| 03.03.1987. | XX Komsomol Congress. | Block190 | 1,3 | 1
| 07.03.1987. | Birth Centenary of Heino Eller. | 5692 | 0,3 | 0,3
| 20.03.1987. | Birth Centenary of I.A.Orbeli. | 5693 | 0,2 | 0,2
| 25.03.1987. | Polar Bears. | 5694-5697 | 3 | 3
| 25.03.1987. | Polar Bears. | Klb.5694-Klb.5697 | 650 | 650
| 12.04.1987. | Cosmonautics Day. | 5698-5700 | 0,9 | 0,9
| 12.04.1987. | Cosmonautics Day. | Klb.5700 | 120 | 130
| 21.04.1987. | 40th Anniversary of UNESC for Asia and Pacific Ocean. | 5701 | 0,3 | 0,3
| 22.04.1987. | 117th Birth Anniversary of Lenin. | 5702-5703 | 0,2 | 0,2
| 22.04.1987. | 117th Birth Anniversary of Lenin. | Block191 | 1,2 | 1
| 05.05.1987. | European Gymnastics Championships. | 5709 | 0,3 | 0,3
| 06.05.1987. | 40th Peace Cycle Race. | 5710 | 0,3 | 0,3
| 15.05.1987. | Mammals Listed in USSR Red Book. | 5711-5713 | 1 | 1
| 15.05.1987. | Mammals Listed in USSR Red Book. | Klb.5711 | 65 | 70
| 20.05.1987. | River Fleet of the USSR. | 5714-5716 | 1 | 1
| 20.05.1987. | River Fleet of the USSR. | 5714r | 80 | 80
| 20.05.1987. | River Fleet of the USSR. | Klb.5715 | 140 | 150
| 05.06.1987. | European Art in Hermitage Museum. | 5717-5721 | 2,6 | 2,6
| 05.06.1987. | European Art in Hermitage Museum. | Klb.5718-Klb.5719 | 500 | 500
| 06.06.1987. | 250th Anniversary of Toliatti. | 5722 | 0,2 | 0,2
| 06.06.1987. | 150th Death Anniversary of A.S.Pushkin. | 5723Zf | 0,4 | 0,4
| 07.06.1987. | Birth Centenary of S.A.Kovpak. | 5724 | 0,2 | 0,2
| 23.06.1987. | World Women's Congress. | 5725 | 0,3 | 0,3
| 25.06.1987. | 400th Anniversary of Tobolsk. | 5726 | 0,2 | 0,2
| 25.06.1987. | Republic Mozambique. | 5727-5728Zd | 0,3 | 0,3
| 02.07.1987. | Ferns. | 5729-5733 | 2 | 2
| 03.07.1987. | Soviet-Indian Festival. | 5734-5735Zd | 0,3 | 0,3
| 06.07.1987. | 15th International Film Festival in Moscow. | 5736 | 0,3 | 0,3
| 22.07.1987. | Soviet-Syrian Space Flight. | 5737-5739 | 0,8 | 0,8
| 30.07.1987. | Soviet-Syrian Space Flight. | Block192 | 1,3 | 1
| 29.07.1987. | 30th Anniversary of International Atomic Energy Agency. | 5741 | 0,6 | 0,6
| 25.08.1987. | History of Russian Post. | 5742-5746 | 1,6 | 1,6
| 25.08.1987. | History of Russian Post. | Block193 | 1,3 | 1,3
| 25.08.1987. | 70th Anniversary of Great October Revolution. | 5748-5752 | 0,8 | 0,8
| 25.08.1987. | 70th Anniversary of Great October Revolution. | Klb.5748-5752 | 50 | 50
| 25.08.1987. | 70th Anniversary of Great October Revolution. | Klb.5751I | 22 | 25
| 25.08.1987. | 70th Anniversary of Great October Revolution. | Block194 | 1 | 0,7
| 07.09.1987. | 175th Anniversary of Battle of Borodino. | Block195 | 2,6 | 2
| 18.09.1987. | Birth Centenary of P.P.Postyshev. | 5755 | 0,2 | 0,2
| 19.09.1987. | 840th Anniversary of Moscow. | 5756 | 0,2 | 0,2
| 08.10.1987. | Scientists. | 5757Zf-5759Zf | 0,6 | 0,6
| 15.10.1987. | International Satellite Search System. | Block196 | 1,3 | 1,3
| 17.10.1987. | All-Union Stamp Exhibition. | 5761 | 0,5 | 0,5
| 20.10.1987. | Soviet Paintings. | 5762-5766 | 1,8 | 1,8
| 20.10.1987. | Soviet Paintings. | Block197 | 1,3 | 1,3
| 22.10.1987. | Birth Centenary of John Reed. | 5768 | 0,3 | 0,3
| 03.11.1987. | Birth Centenary of S.Ya.Marshak. | 5769 | 0,2 | 0,2
| 08.11.1987. | 150th Birth Anniversary of I.G.Chavchavadze. | 5770 | 0,2 | 0,2
| 19.11.1987. | 70th Birth Anniversary of Indira Gandhi. | 5771 | 0,2 | 0,2
| 25.11.1987. | Birth Centenary of V.N.Podbelsky. | 5772 | 0,2 | 0,2
| 25.11.1987. | Birth Centenary of N.I.Vavilov. | 5773 | 0,2 | 0,2
| 25.11.1987. | Science in USSR. | 5774-5776 | 0,9 | 0,9
| 02.12.1987. | Happy New Year. | 5777 | 0,2 | 0,2
| 02.12.1987. | Happy New Year. | Klb.5777 | 150 | 150
| 02.12.1987. | 90th Birth Anniversary of I.Kh.Bagramyan. | 5778 | 0,2 | 0,2
| 17.12.1987. | Soviet-American Intermediate and Short-range Nuclear Weapon Treaty. | 5779 | 0,3 | 0,3
| 22.12.1987. | Russian Naval Commanders. | Klb.5780-5784 | 3,5 | 3,5
| 26.12.1987. | 30th Anniversary of Asia-Africa Solidarity Organization. | 5785 | 0,3 | 0,3
|
Notes: catalogue No. :: basically Michel, apart from those varieties which were not listed in Michel
price guide :: our opinion about average market prices in EURO. Please, don't treat them as a dealer selling prices but just as a guide to suggest an item's value
|