1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
definitives
home page contacts
|
date | description | cat. No. | mint | used
| 02.01.1986. | International Year of Peace. | 5568 | 0,4 | 0,4
| 03.01.1986. | XXVII Soviet Communist Party Congress. | 5569-5570 | 0,6 | 0,6
| 03.01.1986. | XXVII Soviet Communist Party Congress. | Block186 | 1,3 | 1
| 10.01.1986. | 90th Anniversary of First Modern Olympic Games. | 5572 | 0,4 | 0,4
| 10.01.1986. | 90th Anniversary of First Modern Olympic Games. | Klb.5572 | 26 | 26
| 15.01.1986. | Plants of Russian Steppes. | 5573-5577 | 1,6 | 1,6
| 15.01.1986. | Plants of Russian Steppes. | Klb.5577 | 60 | 70
| 20.01.1986. | 12th Definitive Issue. | 5578 | 2 | 2
| 20.02.1986. | 400th Anniversary of Voronezh. | 5579 | 0,2 | 0,2
| 20.02.1986. | Birth Centenary of Bela Kun. | 5580 | 0,3 | 0,3
| 28.02.1986. | 90th Birth Anniversary of Karolis Pozhela. | 5581 | 0,2 | 0,2
| 06.03.1986. | International Programm “Venus - Halley's Comet”. | 5582 | 0,4 | 0,4
| 06.03.1986. | International Programm “Venus - Halley's Comet”. | Klb.5582 | 40 | 40
| 06.03.1986. | International Programm “Venus - Halley's Comet”. | Block187 | 1,3 | 1
| 18.03.1986. | Butterflies and Moths. | 5584-5588 | 1,6 | 1,6
| 18.03.1986. | Butterflies and Moths. | Klb.5588 | 80 | 85
| 25.03.1986. | International Fair in Vancouver "Expo-86". | 5589 | 0,5 | 0,5
| 25.03.1986. | International Fair in Vancouver "Expo-86". | Klb.5589 | 30 | 35
| 27.03.1986. | Birth Centenary of S.M.Kirov. | 5590 | 0,2 | 0,2
| 12.04.1986. | Cosmonautics Day. | 5591-5593Zf | 0,8 | 0,8
| 12.04.1986. | Cosmonautics Day. | Klb.5591-Klb.5593 | 260 | 260
| 12.04.1986. | Cosmonautics Day. | Klb.5593I | 70 | 70
| 12.04.1986. | World Ice Hockey Championship in Moscow. | 5594 | 0,4 | 0,4
| 16.04.1986. | Birth Centenary of Ernst Thalmann. | 5595-5596 | 0,8 | 0,8
| 22.04.1986. | 116th Birth Anniversary of Lenin. | 5597-5599 | 0,4 | 0,4
| 27.04.1986. | 350th Birth Anniversary of Tambov. | 5600 | 0,2 | 0,2
| 27.04.1986. | 25th Anniversary of Soviet Peace Fund. | 5601 | 0,3 | 0,3
| 06.05.1986. | 39th Peace Cycle Race. | 5602 | 0,3 | 0,3
| 15.05.1986. | Fungi. | 5603-5607 | 1,3 | 1,3
| 15.05.1986. | Fungi. | Klb.5603-Klb.5607 | 40 | 40
| 19.05.1986. | UNESCO "Man and Biosphere" Programme. | 5608 | 0,4 | 0,4
| 20.05.1986. | IX Spartakiada of USSR. | 5609 | 0,3 | 0,3
| 24.05.1986. | 400th Anniversary of Kuibyshev. | 5610 | 0,2 | 0,2
| 25.05.1986. | 4th International Exhibition "Communication-86". | 5611 | 0,2 | 0,2
| 31.05.1986. | World Cup Football Championship. | 5612-5614 | 1 | 1
| 31.05.1986. | World Cup Football Championship. | Klb.5612-Klb.5614 | 90 | 90
| 11.06.1986. | Russian Paintings. | 5615-5619 | 1,6 | 1,6
| 11.06.1986. | Russian Paintings. | Klb.5615-5619 | 40 | 50
| 28.06.1986. | 300th Anniversary of Irkutsk. | 5620 | 0,2 | 0,2
| 04.07.1986. | Goodwill Games in Moscow. | 5621-5622 | 0,5 | 0,5
| 15.07.1986. | UNESCO Programmes in USSR. | 5623-5626 | 1,6 | 1,6
| 27.07.1986. | 400th Anniversary of Tyumen. | 5627 | 0,2 | 0,2
| 01.08.1986. | Olof Palme. | 5628 | 0,3 | 0,3
| 08.08.1986. | X Women's Basketball Championship. | 5629 | 0,4 | 0,4
| 15.08.1986. | Soviet Autoindustry. | 5630-5634 | 1,3 | 1,3
| 15.08.1986. | Soviet Autoindustry. | 5631r | 5 | 5
| 15.08.1986. | Soviet Autoindustry. | Klb.5632 | 45 | 55
| 05.09.1986. | International Mountaineers' Camps of USSR. | 5635-5639 | 1,8 | 1,8
| 05.09.1986. | International Mountaineers' Camps of USSR. | Klb.5636 | 20 | 20
| 10.09.1986. | Our House - Earth. | Block188 | 1,5 | 1,3
| 13.09.1986. | 250th Anniversary of Chelyabinsk. | 5641 | 0,2 | 0,2
| 23.09.1986. | Opening USSR - GDR Railway Ferry. | 5642 | 0,4 | 0,4
| 26.09.1986. | 750th Anniversary of Shiauliai. | 5643 | 0,2 | 0,2
| 01.10.1986. | 69th Anniversary of Great October Revolution. | 5644 | 0,2 | 0,2
| 10.10.1986. | Antarctic Drift of "Mikhail Somov". | 5645-5647 | 2 | 2
| 10.10.1986. | Antarctic Drift of "Mikhail Somov". | 5645r | 15 | 15
| 10.10.1986. | Antarctic Drift of "Mikhail Somov". | Klb.5646-5647 | 80 | 90
| 10.10.1986. | Antarctic Drift of "Mikhail Somov". | Block189 | 1,5 | 1,5
| 15.10.1986. | Steam Locomotives - Monuments. | 5649-5653 | 1,8 | 1,8
| 15.10.1986. | Steam Locomotives - Monuments. | Klb.5651 | 40 | 50
| 18.10.1986. | Birth Centenary of G.K.Ordzhonikidze. | 5654 | 0,2 | 0,2
| 30.10.1986. | 90th Birth Anniversary of A.G.Novikov. | 5655 | 0,2 | 0,2
| 04.11.1986. | 40th Anniversary of UNESCO. | 5656 | 0,5 | 0,5
| 12.11.1986. | 120th Birth Anniversary of Sun Yat-sen. | 5657 | 0,2 | 0,2
| 19.11.1986. | 275th Birth Anniversary of M.V.Lomonosov. | 5658 | 0,2 | 0,2
| 25.11.1986. | Sports Aircraft Designed by Yakovlev. | 5659-5663 | 10 | 10
| 25.11.1986. | Sports Aircraft Designed by Yakovlev. | 5659r | 20 | 20
| 25.11.1986. | Sports Aircraft Designed by Yakovlev. | Klb.5660 | 70 | 80
| 04.12.1986. | Happy New Year. | 5664 | 0,2 | 0,2
| 04.12.1986. | Happy New Year. | Klb.5664 | 65 | 70
| 12.12.1986. | Resolutions of 27th Communist Party Congress. | 5665-5669 | 0,8 | 0,8
| 24.12.1986. | Birth Centenary of A.Ya.Parkhomenko. | 5670 | 0,2 | 0,2
| 25.12.1986. | Palace Museums of Leningrad. | Klb.5671-5675 | 11 | 11
| 25.12.1986. | Samora Moizes Mashel. | 5676 | 0,2 | 0,2
|
Notes: catalogue No. :: basically Michel, apart from those varieties which were not listed in Michel
price guide :: our opinion about average market prices in EURO. Please, don't treat them as a dealer selling prices but just as a guide to suggest an item's value
|