1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
definitives
home page contacts
|
date | description | cat. No. | mint | used
| 01.01.1971. | 24th Communist Party Congress of the USSR. | 3843 | 0,3 | 0,2
| 12.01.1971. | 50th Anniversary of USSR. | 3844 | 0,3 | 0,2
| 20.01.1971. | 50th Anniversary of Autonomous SSR. | 3845 | 0,3 | 0,2
| 28.01.1971. | 2500th Anniversary of Feodosia. | 3846 | 0,4 | 0,2
| 16.02.1971. | 24th Communist Party Congress of Ukraine. | 3847 | 0,3 | 0,2
| 16.02.1971. | 50th Anniversary of Soviet State Planning Organization. | 3848 | 0,4 | 0,2
| 16.02.1971. | Soviet Heroes. | 3849 | 0,3 | 0,2
| 25.02.1971. | State Folk Dance Ensemble. | 3850-3854 | 2,5 | 1
| 25.02.1971. | Birth Centenary of Lesya Ukrainka. | 3855 | 0,3 | 0,2
| 03.03.1971. | 50th Anniversary of Autonomous SSR. | 3856 | 0,3 | 0,3
| 03.03.1971. | 50th Anniversary of Autonomous SSR. | 3856r | 0 | 0
| 16.03.1971. | Soviet Moon Exploration. | 3857-3860 | 2,5 | 1,3
| 16.03.1971. | Soviet Moon Exploration. | Block68 | 3,2 | 1,6
| 16.03.1971. | Centenary of the Paris Commune. | 3865 | 0,3 | 0,2
| 23.03.1971. | 24th Communist Party Congress of the USSR. | 3866 | 0,3 | 0,2
| 30.03.1971. | Cosmonautics Day. | 3867-3868 | 0,9 | 0,4
| 01.04.1971. | Birth Centenary of E.T.Birznieks-Upits. | 3869 | 0,3 | 0,2
| 01.04.1971. | 23rd International Bee-keeping Congress. | 3870 | 0,4 | 0,2
| 12.04.1971. | Cosmonautics Day. | Block69 | 3,2 | 1,6
| 16.04.1971. | Lenin Memorial Building in Ulyanovsk. | 3875 | 0,3 | 0,2
| 09.05.1971. | 650th Birth Anniversary of Khafiz Shirazi. | 3876 | 0,3 | 0,2
| 09.05.1971. | Soviet Heroes. | 3877 | 0,3 | 0,2
| 12.05.1971. | Soviet Motor Industry. | 3878Zd-3882Zd | 2,8 | 1,6
| 24.05.1971. | 90th Birth Anniversary of A.A.Bogomolets. | 3883 | 0,3 | 0,2
| 09.06.1971. | International Congresses in Moscow. | 3884-3886 | 0,6 | 0,3
| 16.06.1971. | 50th Anniversary of Revolution in Mongolia. | 3887 | 0,3 | 0,2
| 16.06.1971. | 50th Anniversary of Autonomous SSR. | 3888 | 0,3 | 0,2
| 21.06.1971. | 30th Anniversary of Defence of Liepaja. | 3889 | 0,3 | 0,2
| 21.06.1971. | 10th Anniversary of Antarctic Treaty. | 3890 | 0,7 | 0,4
| 21.06.1971. | 50th Anniversary of Hydrometeorological Service. | 3891 | 1 | 0,5
| 21.06.1971. | 20th Anniversary of Internationale Federation of Resistance. | 3892 | 0,3 | 0,2
| 24.06.1971. | 5th Summer Spartakiada. | 3893-3897 | 1,8 | 0,9
| 07.07.1971. | Foreign Paintings in Russian Museums. | 3898-3904 | 3,6 | 2,5
| 07.07.1971. | 50th Anniversary of Kazakh Komsomol. | 3905 | 0,3 | 0,2
| 14.07.1971. | Correspondence Week. | 3906 | 0,3 | 0,2
| 14.07.1971. | Russian Writers and Armenian Composer. | 3907-3909 | 5 | 1
| 03.08.1971. | Birth Centenary of Z.Paliashvili. | 3910 | 0,3 | 0,2
| 03.08.1971. | 750th Anniversary of Nizhni Novgorod. | 3911 | 0,7 | 0,3
| 03.08.1971. | 25th Anniversary of International Students' Federation. | 3912 | 0,3 | 0,2
| 12.08.1971. | Marine Mammals. | 3913-3917 | 3,2 | 2,4
| 17.08.1971. | 50th Anniversary of Autonomous SSR. | 3918-3919 | 0,6 | 0,4
| 17.08.1971. | 250th Anniversary of Donbass. | 3920 | 0,3 | 0,2
| 24.08.1971. | Birth Centenary of Lord Rutherford. | 3921 | 0,3 | 0,2
| 14.09.1971. | 750th Anniversary of Nizhny Novgorod. | 3922 | 0,3 | 0,2
| 14.09.1971. | Happy New Year. | 3923 | 0,5 | 0,4
| 29.09.1971. | Resolutions of 24th Communist Party Congress. | 3924-3928 | 1 | 0,5
| 14.10.1971. | Birth Centenary of V.V.Vorovsky. | 3929 | 0,3 | 0,2
| 14.10.1971. | Russian Paintings. | 3930-3935 | 2,8 | 1,6
| 14.10.1971. | Russian Paintings. | Block70 | 2,4 | 1,3
| 20.10.1971. | Heroes Cosmonauts. | 3937 | 0,3 | 0,2
| 20.10.1971. | 54th Anniversary of Great October Revolution. | 3938 | 0,2 | 0,2
| 26.10.1971. | 50th Anniverrsary of Vakhtangov State Theatre. | 3939-3941 | 1,2 | 0,8
| 16.11.1971. | 90th Birth Anniversary of William Foster. | 3942I | 25 | 25
| 08.12.1971. | 90th Birth Anniversary of William Foster. | 3942II | 0,6 | 0,3
| 16.11.1971. | 125th Birth Anniverrsary of Dzhambul Dzhambayev. | 3943 | 0,3 | 0,2
| 16.11.1971. | Historical Buildings of Russia. | 3944-3947 | 0,8 | 0,6
| 16.11.1971. | Historical Buildings of Russia. | Block71 | 2,2 | 1
| 25.11.1971. | 70th Birth Anniverrsary of A.Fadeev. | 3949 | 0,3 | 0,2
| 08.12.1971. | Diamond Fund of the USSR. | 3950-3955 | 3,8 | 2
| 08.12.1971. | Diamond Fund of the USSR. | 3955r | 0 | 0
| 15.12.1971. | Tropical Flowers. | 3956-3960 | 1,6 | 1,1
| 15.12.1971. | 25th Anniversary of Soviet Ice Hockey. | 3961 | 0,5 | 0,3
| 15.12.1971. | History of the Russian Navy. | 3962-3966 | 15 | 4,4
| 15.12.1971. | Resolutions of 24th Communist Party Congress. | Block72 | 1,7 | 0,8
| 30.12.1971. | Baku.Oil Industry. | 3967 | 0,3 | 0,2
| 30.12.1971. | Tropical Flowers. | Block73 | 2,2 | 1
|
Notes: catalogue No. :: basically Michel, apart from those varieties which were not listed in Michel
price guide :: our opinion about average market prices in EURO. Please, don't treat them as a dealer selling prices but just as a guide to suggest an item's value
|