1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
definitives
home page contacts
|
date | description | cat. No. | mint | used
| 06.11.1964. | 94th Birth Anniversary of Lenin. | Block36 | 3 | 1,5
| 01.01.1964. | International Quiet Sun Year. | 2862-2864 | 1,3 | 0,6
| 01.01.1964. | 250th Birth Anniversary of K.Donelaitis. | 2865 | 0,75 | 0,2
| 04.02.1964. | 9th Winter Olympic Games.Innsbruck. | 2866A-2870A | 3 | 1,3
| 29.01.1964. | 9th Winter Olympic Games.Innsbruck. | 2866B-2870B | 4 | 1,3
| 04.02.1964. | Birth Centenary of A.S.Golubkina. | 2871 | 1 | 0,2
| 10.02.1964. | Chemical Industries. | 2872-2874 | 1,5 | 0,3
| 22.02.1964. | 150th Birth Anniversary of T.G.Shevchenko. | 2875 | 6,5 | 6
| 22.02.1964. | 150th Birth Anniversary of T.G.Shevchenko. | 2875r | 0 | 0
| 22.02.1964. | 150th Birth Anniversary of T.G.Shevchenko. | 2876-2881 | 3,5 | 1,2
| 23.02.1964. | Heroes of Second World War. | 2882-2884 | 1,2 | 0,5
| 01.03.1964. | 400th Anniversary of First Russian Printed Book. | 2885-2886 | 0,8 | 0,4
| 09.03.1964. | Soviet Victories in 9th Winter Olympic Games. | 2887-2891 | 3 | 1,5
| 09.03.1964. | Soviet Victories in 9th Winter Olympic Games. | 2892-2893 | 1,6 | 1
| 27.03.1964. | Public Security. | 2894 | 0,4 | 0,2
| 12.04.1964. | Cosmonautics Day. | 2895A-2897A | 2,8 | 1
| 10.04.1964. | Cosmonautics Day. | 2895B-2897B | 2,6 | 2,6
| 12.04.1964. | Rocket Construction Pioneers. | 2898A-2900A,2900Ab | 7,2 | 5,5
| 10.04.1964. | Rocket Construction Pioneers. | 2898B-2900B | 4 | 3
| 12.04.1964. | Soviet Stratonauts. | 2901A | 1 | 0,5
| 10.04.1964. | Soviet Stratonauts. | 2901B | 1,5 | 0,5
| 10.04.1964. | 20th Anniversary of Liberation of Odessa. | 2902 | 0,4 | 0,2
| 20.04.1964. | 94th Birth Anniversary of V.I.Lenin. | 2903I | 5 | 3,2
| 08.04.1965. | 94th Birth Anniversary of V.I.Lenin. | 2903II | 3,5 | 3,5
| 23.04.1964. | 400th Birth Anniversary of Shakespeare. | 2904 | 1,3 | 0,5
| 09.05.1964. | 20th Anniversary of Liberation of Leningrad. | 2905 | 0,4 | 0,2
| 09.05.1964. | Heroes of Second World War. | 2906 | 0,4 | 0,2
| 12.05.1964. | Irrigation. | 2907 | 0,4 | 0,2
| 12.05.1964. | 70th Birth Anniversary of Ya.B.Gamarnik. | 2908 | 0,4 | 0,2
| 15.05.1964. | Writers. | 2909-2911 | 1,2 | 0,5
| 15.05.1964. | 60th Birth Anniversary of A.P.Gaidar. | 2912 | 0,4 | 0,2
| 27.05.1964. | 150th Anniversary of Union Russia and Azerbaijan. | 2913 | 6,5 | 6,5
| 27.05.1964. | 150th Anniversary of Union Russia and Azerbaijan. | 2913r | 0 | 0
| 18.06.1964. | Centenary of Moscow Zoo. | 2914A-2920A | 5 | 2
| 29.05.1964. | Centenary of Moscow Zoo. | 2914B-2920B | 4 | 1,5
| 18.06.1964. | Centenary of Moscow Zoo. | 2920Ar | 15 | 15
| 29.05.1964. | Centenary of Moscow Zoo. | 2920Br | 15 | 15
| 16.06.1964. | 20th Anniversary of Liberation of Rumania. | 2921 | 0,5 | 0,2
| 10.07.1964. | Agricultural Crops. | 2922A-2928A | 4,4 | 2
| 25.06.1964. | Agricultural Crops. | 2922B-2928B | 4,6 | 2,4
| 30.06.1964. | 20th Anniversary of Liberation of Belorussia. | 2929 | 0,4 | 0,2
| 30.06.1964. | 250th Anniversary of Leningrad's Postal Service. | 2930 | 0,4 | 0,2
| 16.07.1964. | 20th Anniversary of Polish People's Republic. | 2931 | 0,5 | 0,3
| 16.07.1964. | 20th Anniversary of Polish People's Republic. | 2931 tete-beche | 5 | 3,2
| 31.07.1964. | 18th Summer Olympic Games.Tokyo. | 2932A-2937A | 3,3 | 1,4
| 27.07.1964. | 18th Summer Olympic Games.Tokyo. | 2932B-2937B | 4 | 2
| 31.07.1964. | 18th Summer Olympic Games.Tokyo. | Block33 | 350 | 400
| 31.07.1964. | 18th Summer Olympic Games.Tokyo. | Block33I | 600 | 600
| 31.07.1964. | Maurice Thorez. | 2939 | 1,3 | 0,6
| 08.08.1964. | 7th International Anthropologists and Ethnographers Congress. | 2940 | 0,5 | 0,3
| 20.08.1964. | Jawaharlal Nehru. | 2941 | 0,5 | 0,2
| 20.08.1964. | World Orbit Flights. | Block34x | 8 | 6
| 31.10.1964. | World Orbit Flights. | Block34y | 25 | 30
| 27.08.1964. | Centenary of "First International". | 2948-2952 | 1,5 | 0,8
| 03.09.1964. | 90th Birth Anniversary of A.V.Vishnevsky. | 2953 | 0,75 | 0,2
| 09.09.1964. | 20th Anniversary of Bulgarian Peoples Republic. | 2954 | 0,5 | 0,3
| 15.09.1964. | Palmiro Togliatti. | 2955 | 0,4 | 0,2
| 17.09.1964. | Writers. | 2956 | 0,4 | 0,2
| 17.09.1964. | 60th Birth Anniversary of N.A.Ostrovsky. | 2957 | 0,4 | 0,2
| 20.09.1964. | 90th Birth Anniversary of N.A.Semashko. | 2958 | 0,75 | 0,2
| 20.09.1964. | Week of Letter. | 2959 | 0,4 | 0,2
| 27.09.1964. | 18th Summer Olympic Games.Tokyo. | Block35 | 20 | 10
| 27.09.1964. | 18th Summer Olympic Games.Tokyo. | Block35I | 45 | 45
| 05.10.1964. | 20th Anniversary of Liberation of Belgrade. | 2961 | 0,5 | 0,3
| 05.10.1964. | 15th Anniversary of German Democratic Republic. | 2962 | 0,6 | 0,3
| 07.10.1964. | 40th Anniversary of Soviet Moldavia. | 2963 | 0,4 | 0,2
| 07.10.1964. | 40th Anniversary of Soviet Tadzhikistan. | 2964 | 1,3 | 0,7
| 13.10.1964. | First Three-manned Space Flight. | 2965-2969 | 2,8 | 0,8
| 20.11.1964. | First Three-manned Space Flight. | Block37 | 8 | 3,5
| 14.10.1964. | 20th Anniversary of Liberation of Ukraine. | 2970 | 0,4 | 0,2
| 14.10.1964. | Writers. | 2971 | 0,3 | 0,2
| 14.10.1964. | 150th Birth Anniversary of M.Yu.Lermontov. | 2972-2974 | 2 | 1
| 14.10.1964. | 47th Anniversary of Great October Revolution. | 2975 | 0,4 | 0,2
| 26.10.1964. | 40th Anniversary of Soviet Turkmenistan. | 2976 | 0,5 | 0,2
| 26.10.1964. | 40th Anniversary of Soviet Uzbekistan. | 2977 | 0,75 | 0,3
| 26.10.1964. | 40th Anniversary of Soviet Uzbekistan. | 2977r | 10 | 10
| 31.10.1964. | Birth Centenary of D.I.Ivanovsky. | 2978 | 0,4 | 0,3
| 06.11.1964. | Birth Centenary of A.I.Elizarova-Ulyanova. | 2979 | 0,4 | 0,2
| 06.11.1964. | 95th Birth Anniversary of N.K.Krupskaya. | 2980 | 0,4 | 0,2
| 20.11.1964. | 40th Anniversary of Mongolian People's Republic. | 2981 | 0,5 | 0,3
| 25.11.1964. | Writers. | 2982 | 0,4 | 0,2
| 25.11.1964. | Mushrooms. | 2983x-2987x | 2,8 | 1,6
| 30.11.1964. | Mushrooms. | 2983y-2987y | 11 | 3,8
| 30.11.1964. | Mushrooms. | 2983yZf-2987yZf | 18 | 6,5
| 30.11.1964. | 70th Birth Anniversary of A.P.Dovzhenko. | 2988 | 0,4 | 0,2
| 30.11.1964. | Happy New Year! | 2989 | 0,5 | 0,3
| 30.11.1964. | Death Centenary of V.Ya.Struve. | 2990 | 0,5 | 0,2
| 22.12.1964. | Birth Centenary of S.V.Ivanov. | 2991 | 1 | 0,3
| 22.12.1964. | 30th Anniversary of Film Chapaev. | 2992 | 0,5 | 0,3
| 25.12.1964. | Chemical Industries. | 2993-2994 | 0,8 | 0,4
| 25.12.1964. | Definitive Issue. | 2995 | 6 | 1,8
| 25.12.1964. | Berries. | 2996-3000 | 2 | 1,2
| 25.12.1964. | 250th Anniversary of Academy of Sciences Library in Leningrad. | 3001 | 0,5 | 0,2
| 25.12.1964. | 250th Anniversary of Academy of Sciences Library in Leningrad. | 3001r | 65 | 45
| 28.12.1964. | Soviet Mountain Climbing. | 3002-3004 | 1,6 | 0,7
| 30.12.1964. | Cultural Anniversaries. | 3005-3006 | 3,2 | 1,4
| 30.12.1964. | Kremlin Armory Museum. | 3007-3011 | 5 | 2
|
Notes: catalogue No. :: basically Michel, apart from those varieties which were not listed in Michel
price guide :: our opinion about average market prices in EURO. Please, don't treat them as a dealer selling prices but just as a guide to suggest an item's value
|