1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
definitives
home page contacts
|
date | description | cat. No. | mint | used
| 01.01.1961. | Tenth Definitive Issue. | 2434-2440 | 11 | 1
| 05.01.1961. | Tenth Definitive Issue. | 2441 | 6,5 | 4,8
| 07.01.1961. | National Costumes. | 2442A-2446A | 2,5 | 0,8
| 07.01.1961. | Russian Fairy Tales. | 2447 | 0,9 | 0,4
| 07.01.1961. | Russian Fairy Tales. | 2447r | 15 | 15
| 07.01.1961. | Wild Life of USSR. | 2448A-2450A | 4 | 2,3
| 15.01.1961. | 40th Anniversary of Lenin's Electricity Plan. | 2451A-2452A | 1,5 | 0,7
| 15.01.1961. | 40th Anniversary of Lenin's Electricity Plan. | 2452Ar | 15 | 15
| 03.02.1961. | Agricultural Achievements. | 2453-2454 | 1,4 | 0,5
| 05.02.1961. | 125th Birth Anniversary of N.A.Dobrolyubov. | 2455 | 1 | 0,2
| 05.02.1961. | 125th Birth Anniversary of N.A.Dobrolyubov. | 2455r | 5 | 5
| 06.02.1961. | Birth Centenary of N.D.Zelinsky. | 2456 | 0,5 | 0,2
| 15.02.1961. | 40th Anniversary of Georgian Republic. | 2457 | 0,4 | 0,2
| 23.02.1961. | Heroes of Second World War. | 2458 | 0,7 | 0,3
| 03.03.1961. | Tenth Definitive Issue. | 2459 | 1,3 | 0,2
| 10.03.1961. | Death Centenary of T.G.Shevchnko. | 2460A-2461AZf | 1,4 | 0,5
| 13.03.1961. | Monument of T.G.Shevchenko. | 2462 | 0,3 | 0,2
| 13.03.1961. | 600th Birth Anniversary of Andrei Rublev. | 2463A | 1 | 0,2
| 26.03.1961. | 125th Birth Anniversary of N.V.Sklifasovsky. | 2464 | 0,5 | 0,2
| 26.03.1961. | 50th Death Anniversary of Robert Koch. | 2465 | 0,7 | 0,3
| 26.03.1961. | 50th Death Anniversary of Robert Koch. | 2465r | 30 | 30
| 07.04.1961. | 50th Anniversary of Russian National Pyatnitsky Choir. | 2466 | 0,4 | 0,2
| 07.04.1961. | Centenary of Magazine "Vokrug Sveta". | 2467 | 1,2 | 0,7
| 07.04.1961. | Launching of Space Probe "Venus". | 2468A-2469A | 4,5 | 0,5
| 15.04.1961. | Patrice Lumumba Universitet. | 2470 | 1,8 | 1,2
| 15.04.1961. | Patrice Lumumba Universitet. | 2470r | 5 | 5
| 15.04.1961. | Africa Freedom Day. | 2471A-2472A | 0,8 | 0,4
| 15.04.1961. | Africa Freedom Day. | 2472Ar | 30 | 30
| 13.04.1961. | First Manned Space Flight. | 2473A,2474CZf,2475C | 2,9 | 1,4
| 17.06.1961. | First Manned Space Flight. | 2473B,2474BZf,2475B | 6 | 6
| 22.04.1961. | 91st Birth Anniversary of V.I.Lenin. | 2476A | 0,3 | 0,2
| 08.05.1961. | Birth Centenary of Rabindranath Tagore. | 2477 | 0,6 | 0,3
| 11.05.1961. | National Costumes. | 2478A-2479A | 0,5 | 0,4
| 15.05.1961. | Russian Fairy Tales. | 2480-2481 | 0,9 | 0,4
| 24.05.1961. | International Labour Exhibition. | 2482-2483 | 1,1 | 0,4
| 27.05.1961. | Lenin.Definitive Issue. | 2484A-2486A | 14 | 12
| 27.05.1961. | Lenin.Definitive Issue. | 2486Cr | 30 | 30
| 29.05.1961. | Patrice Lumumba. | 2487 | 0,3 | 0,2
| 29.05.1961. | Capitals of Autonomous Republic. | 2488-2491 | 1,2 | 1,2
| 31.05.1961. | Soviet Children. | 2492-2494 | 1 | 0,4
| 08.06.1961. | National Costumes. | 2495A | 1,4 | 0,4
| 08.06.1961. | Agricultural Achievements. | 2496 | 0,7 | 0,4
| 08.06.1961. | Spacecraft Flights. | 2497-2498 | 5 | 0,5
| 13.06.1961. | 150th Birth Anniversary of V.G.Belinsky. | 2499 | 0,5 | 0,2
| 21.06.1961. | 40th Anniversary of Soviet Hydro-meteorological Service. | 2500A | 0,8 | 0,3
| 22.06.1961. | D.M.Karbyshev. | 2501 | 0,4 | 0,2
| 22.06.1961. | D.M.Karbyshev. | 2501r | 10 | 10
| 29.06.1961. | Tenth Definitive Issue. | 2502C | 8 | 6
| 29.06.1961. | Tenth Definitive Issue. | 2502Cr | 15 | 15
| 05.07.1961. | All-Union Spartakiada of Technical Sports. | 2503A-2505A | 1,6 | 0,9
| 25.07.1961. | World Youth Forum. | 2506 | 0,7 | 0,3
| 25.07.1961. | 40th Anniversary of Revolution in Mongolia. | 2507A | 0,7 | 0,3
| 25.07.1961. | 70th Birth Anniversary of S.I.Vavilov. | 2508 | 0,4 | 0,2
| 25.07.1961. | Birth Centenary of Vazha Pshavela. | 2509 | 0,5 | 0,3
| 31.07.1961. | Fifth International Biochemical Congress. | 2510 | 0,7 | 0,3
| 31.07.1961. | Birth Centenary of Epos "Kalevipoeg". | 2511 | 0,4 | 0,2
| 31.07.1961. | Agricultural Achievements. | 2512 | 0,8 | 0,3
| 08.08.1961. | 7th Soviet Trade Union Spartakiada. | 2513 | 0,5 | 0,2
| 08.08.1961. | Birth Bicentenary of A.D.Zakharov. | 2514 | 0,4 | 0,2
| 08.08.1961. | World Second War. | 2515 | 0,4 | 0,2
| 08.08.1961. | 15th Anniversary of International Union of Students. | 2516 | 0,5 | 0,2
| 08.08.1961. | 40th Anniversary of First Soviet Stamp. | 2517A-2520A | 2,4 | 1,6
| 08.08.1961. | Second Manned Space Flight. | 2521A-2522A | 15 | 15
| 15.09.1961. | Second Manned Space Flight. | 2521B-2522B | 5 | 5
| 15.09.1961. | Second Manned Space Flight. | 2521Ar-2522Ar | 2 | 0,5
| 28.08.1961. | Monument of N.A.Schors. | 2523 | 0,4 | 0,2
| 30.08.1961. | Russian Fairy Tales. | 2524-2525 | 0,8 | 0,3
| 04.08.1961. | Tenth Definitive Issue. | 2526 | 2 | 2
| 15.09.1961. | 300th Anniversary of Irkutsk. | 2527 | 0,4 | 0,2
| 15.09.1961. | International Correspondence Week. | 2528 | 0,8 | 0,3
| 15.09.1961. | Capitals of Autonomous Republic. | 2529 | 0,4 | 0,2
| 15.09.1961. | Monument of G.I.Kotovsky. | 2530 | 0,75 | 0,2
| 16.09.1961. | 22nd Communist Party Congress. | 2531-2535 | 3,5 | 1,2
| 28.09.1961. | 10th Anniversary of International Federation of Resistance Fighters. | 2536 | 0,4 | 0,2
| 28.09.1961. | Soviet Youth. | 2537-2538 | 0,6 | 0,5
| 28.09.1961. | World Youth Forum. | 2539 | 0,5 | 0,3
| 17.10.1961. | Glory to the Communist Party! | 2540 | 50 | 60
| 23.10.1961. | 22nd Communist Party Congress. | 2541 | 40 | 50
| 23.10.1961. | 22nd Communist Party Congress. | 2541r | 0 | 0
| 25.10.1961. | Capitals of Autonomous Republic. | 2542 | 0,4 | 0,2
| 25.10.1961. | World Youth Forum. | 2543 | 0,3 | 0,2
| 25.10.1961. | Amangeldy Imanov. | 2544 | 0,3 | 0,2
| 31.10.1961. | 150th Birth Anniversar of Franz Liszt. | 2545 | 0,8 | 0,2
| 31.10.1961. | World Second War. | 2546 | 0,5 | 0,5
| 04.11.1961. | 44th Anniversary of Great October Revolution. | 2547 | 0,5 | 0,2
| 05.11.1961. | 5th World Congress of Trade Unions. | 2548-2549 | 0,7 | 0,3
| 19.11.1961. | 250th Birth Anniversary of M.V.Lomonosov. | 2550-2552 | 2 | 0,7
| 27.11.1961. | Soviet Youth. | 2553 | 0,4 | 0,2
| 27.11.1961. | Capitals of Autonomous Republic. | 2554 | 0,4 | 0,4
| 27.11.1961. | Young Builders of Seven Years Plan. | 2555-2556 | 0,6 | 0,3
| 27.11.1961. | Russian Ballet. | 2557-2558 | 1,3 | 0,5
| 27.11.1961. | 5th World Congress of Trade Unions. | 2559-2562 | 1 | 0,4
| 27.11.1961. | 25th Anniversary of Constitution. | 2563 | 0,4 | 0,2
| 20.12.1961. | National Costumes. | 2564A | 0,5 | 0,3
| 20.12.1961. | 120th Birth Anniversar of Andrei Pumpur. | 2565 | 0,3 | 0,2
| 20.12.1961. | Air Post. | 2566 | 1 | 0,3
| 28.12.1961. | 15th Anniversary of Bulgarian Republic. | 2567 | 0,4 | 0,2
| 28.12.1961. | World Second War. | 2568 | 0,5 | 0,4
| 30.12.1961. | Young Builders of Seven Years Plan. | 2569 | 0,6 | 0,2
| 30.12.1961. | Birth Centenary of Nansen. | 2570 | 1,6 | 0,7
|
Notes: catalogue No. :: basically Michel, apart from those varieties which were not listed in Michel
price guide :: our opinion about average market prices in EURO. Please, don't treat them as a dealer selling prices but just as a guide to suggest an item's value
|