1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
definitives
home page contacts
|
date | description | cat. No. | mint | used
| 03-20.01.1959. | 21st Communist Party Congress. | 2190-2192 | 5,5 | 2,2
| 16.01.1959. | Civil Aviation. | 2193A | 2,6 | 0,7
| 16.01.1959. | Civil Aviation. | 2193B | 6,5 | 1,6
| 05.02.1959. | 350th Birth Anniversary of Evangelista Torricelli. | 2194 | 1 | 0,3
| 05.02.1959. | 150th Birth Anniversary of Charles Darwin. | 2195 | 0,9 | 0,3
| 05.02.1959. | Women's Ice Skating Championships. | 2196-2497 | 1,3 | 0,5
| 10.02.1959. | Ninth Definitive Issue. | 2198 | 14 | 11
| 10.02.1959. | Birth Centenary of Sholem Aleichem. | 2199 | 0,7 | 0,3
| 10.02.1959. | Birth Centenary of N.F.Gamaleya. | 2200 | 0,8 | 0,4
| 12.02.1959. | Soviet Victory in World Basketball Championships. | 2201 | 8 | 6
| 26.02.1959. | Birth Centenary of Selma Lagerlof. | 2202 | 1 | 0,3
| 26.02.1959. | Birth Bicentenary of Robert Burns. | 2203 | 24 | 24
| 03.03.1959. | 50th Birth anniversary of Petras Cvirka. | 2204 | 0,7 | 0,3
| 03.03.1959. | Joliot-Curie. | 2205 | 1,2 | 0,3
| 13.03.1959. | Birth Centenary of A.S.Popov. | 2206-2207 | 2,6 | 1
| 14.03-12.05.1959. | Russian Writers. | 2208-2213 | 6,5 | 6,5
| 20.03.1959. | Muslichiddin Saadi. | 2214 | 0,6 | 0,2
| 02.04.1959. | 300th Birth Anniversary of Sulhan-Saba Orbeliani. | 2215 | 0,7 | 0,2
| 10.04.1959. | 300th Birth Anniversary of Ogata Korin. | 2216 | 2,4 | 2
| 10.04.1959. | Soviet Liners. | 2217-2218 | 1,6 | 0,6
| 13.04.1959. | Launching of First Space Moon Rocket. | 2219-2220 | 2 | 0,6
| 17.04.1959. | 89th Birth Anniversary of V.I.Lenin. | 2221 | 1 | 0,5
| 27.04.1959. | 90th Birth Anniversary of Marcel Cachin. | 2222 | 1 | 0,3
| 30.04.1959. | 10th Anniversary of World Peace Movement. | 2223 | 0,7 | 0,3
| 06.05.1959. | Death Centenary of Alexander von Humboldt. | 2224 | 1 | 0,4
| 08.05.1959. | 150th Death Anniversary of Joseph Haydn. | 2225 | 0,8 | 0,3
| 15.05.1959. | Tourism in USSR. | 2226-2229 | 2,8 | 0,8
| 29.05.1959. | Ninth Definitive Issue. | 2230 | 6,5 | 4,8
| 00.05.1959. | Ninth Definitive Issue. | 2231 | 0,4 | 0,2
| 29.07.1959. | Soviet Liners. | 2232-2235 | 2,4 | 1,2
| 29.06-14.08.1959. | Monuments. | 2236-2239 | 2,4 | 1
| 25.07.1959. | Soviet Technological and Cultural Exhibition. | 2240-2241 | 1 | 0,4
| 06.07.1959. | Fauna of USSR. | 2242-2243 | 2 | 0,4
| 16.07.1959. | Fishes. | 2244-2245 | 1,6 | 0,5
| 16.07.1959. | 150th Birth Anniversary Louis Braille. | 2246 | 0,8 | 0,3
| 16.07.1959. | Musa Djalil. | 2247 | 0,8 | 0,3
| 20.07.1959. | Soviet Technological and Cultural Exhibition. | Block 28 | 5 | 4,8
| 07.08.1959. | 2nd USSR Spartakiada. | 2249-2252 | 2 | 0,5
| 12.08.1959. | 2nd International Trade Unions Conference. | 2253 | 0,8 | 0,2
| 14.08.1959. | Russian Writers. | 2254 | 0,8 | 0,4
| 15-30.08.1959. | Seven Year Plan. | 2255-2258 | 2,2 | 0,5
| 18.08-16.09.1959. | International Geophysical Co-operation. | 2259-2261 | 4,2 | 0,8
| 21.08.1959. | 1100th Anniversary of Novgorod. | 2262 | 0,7 | 0,3
| 27.08.1959. | School and Life. | 2263-2264 | 1,4 | 0,6
| 23.09.1959. | All-Union Exhibition. | 2265 | 0,6 | 0,4
| 25.09.1959. | 10th Anniversary of Chinese Peoples' Republic. | 2266-2267 | 1 | 0,4
| 29-30.09.1959. | International Correspondence Week. | 2268-2269 | 1,3 | 0,5
| 30.09.1959. | 225th Birth Anniversary of Mahtumkuli. | 2270 | 0,7 | 0,3
| 06.10.1959. | 10th Anniversary of German Democratic Republic. | 2271-2272 | 1,2 | 0,5
| 12.10.1959. | Third Soviet Space Rocket. | 2273 | 1,8 | 0,4
| 13.10.1959. | 30th Anniversary of Tadjikistan Republik. | 2274 | 0,8 | 0,3
| 20.10.1959. | Fauna of USSR. | 2275-2276 | 1,6 | 1,4
| 20.10.1959. | International Geophysical Co-operation. | 2277 | 1,3 | 0,3
| 26.10.1959. | 42th Anniversary of Great October Revolution. | 2278 | 0,7 | 0,3
| 27.10.1959. | Visit of N.S.Hruschev in USA. | 2279 | 1 | 0,3
| 28.10.1959. | Voluntary Society of the Assistance to Army. | 2280A-2283A | 1,6 | 0,6
| 01.11.1959. | Launching of Second Space Moon Rocket. | 2284-2285 | 2 | 0,6
| 09.11.1959. | 15th Anniversary of Hungarian Republic. | 2286-2287 | 1 | 0,4
| 12.11.1959. | Manolis Glezos. | 2288 | 4,5 | 3,5
| 30.11.1959-31.03.196 | Seven Year Plan. | 2289-2296 | 3 | 1
| 30.11.1959. | Monuments. | 2297-2298 | 1 | 0,4
| 07.12.1959. | 150th Birth Anniversary of A.A.Voskresensky. | 2299 | 0,8 | 0,3
| 15/30.12.1959. | Nature of USSR. | 2300-2308 | 4,4 | 3,2
| 25.12.1959. | Fauna of USSR. | 2309-2310 | 3,8 | 3,2
| 30.12.1959. | 40th Anniversary of First Soviety Cavalry. | 2311 | 1,5 | 1
|
Notes: catalogue No. :: basically Michel, apart from those varieties which were not listed in Michel
price guide :: our opinion about average market prices in EURO. Please, don't treat them as a dealer selling prices but just as a guide to suggest an item's value
|