1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
definitives
home page contacts
|
date | description | cat. No. | mint | used
| 01.02.2001. | 4th definitive issue - Z. | 158III | 0,2 | 0,2
| 20.07.2001. | 4th definitive issue - I, Z. | 156VI,158IV | 0,3 | 0,3
| 16.01.2001. | 350th Birth Anniversary of Saint Dimitry Rostovsky. | 424 | 1,5 | 1
| 26.01.2001. | Valentine's Day. | 425 | 0,3 | 0,3
| 01.02.2001. | Prince Danilo Romanovich (Galitskyi). | Block28 | 5 | 4
| 20.02.2001. | Hetmans Yu.Khmelnitsky and M.Khanenko. | 427-428 | 1 | 1
| 06.03.2001. | 125th Anniversary of Creation of Telephone. | 429 | 1,5 | 1
| 07.03.2001. | Children's Paintings. | 430-432 | 0,75 | 0,75
| 01.04.2001. | Fifth Definitive issue. | 433I-438I | 13 | 6,5
| 14.04.2001. | Ukrainian Folk Tales. | 439-441Zd | 2 | 2
| 14.04.2001. | Ukrainian Folk Tales. | Klb.439-441 | 8,5 | 8,5
| 20.04.2001. | Shipbuilding in Ukraine. | 442-443Zd | 2 | 1,2
| 27.04.2001. | Europe.Water - Natural Treasure. | 444-445Zd | 3 | 3
| 27.04.2001. | Europe.Water - Natural Treasure. | Klb.444-445 | 14 | 12
| 15.05.2001. | Holy Trinity. | 446 | 0,5 | 0,5
| 22.05.2001. | Beekeeping | Block29 | 8 | 7
| 25.05.2001. | 950th Anniversary of Kiev Pechersk Lavra. | Block30 | 5 | 4,5
| 15.06.2001. | Visit of Pope John Paul II to Ukraine. | 454 | 3 | 2,5
| 29.06.2001. | Zakarpatska Region. | 455 | 0,5 | 0,5
| 12.07.2001. | Khanenko Museum of Arts. | Block31 | 3 | 2
| 24.07.2001. | Red Book.Fauna. | 459-460Zd | 2 | 2
| 26.07.2001. | 250th Birth Anniversary of D.Bortnjansky. | 461 | 0,5 | 0,5
| 10.08.2001. | Ukrainian Football. | 462 | 0,5 | 0,5
| 15.08.2001. | Tenth Anniversary of Indepence of Ukraine. | Block32 | 5 | 5
| 18.08.2001. | Kharkov's Region. | 464 | 0,4 | 0,4
| 21.09.2001. | Chernigov's Region. | 465 | 0,4 | 0,4
| 22.09.2001. | Kirovograd's Region. | 466 | 0,4 | 0,4
| 07.10.2001. | VIIth National Philatelic Exhibition. | 467 | 0,5 | 0,5
| 09.10.2001. | Year of Dialogue of Civilization. | 468 | 0,8 | 0,8
| 09.10.2001. | Year of Dialogue of Civilization. | Klb.468 | 7,5 | 7,5
| 19.10.2001. | Fauna of Black Sea. | Block33 | 3 | 2,5
| 09.11.2001. | Christmas. | 471 | 0,8 | 0,8
| 16.11.2001. | Saint Nikolas. | 472 | 0,5 | 0,5
| 23.11.2001. | New Year. | 473 | 0,5 | 0,5
| 19.12.2001. | Ukraine & Georgia Joint Issue.Poets. | 474-475Zd | 1 | 1
| 20.12.2001. | Traditional Costumes. | 476A-481A | 2 | 2
| 20.12.2001. | Traditional Costumes. | Block34 | 4 | 4
|
Notes: catalogue No. :: basically Michel, apart from those varieties which were not listed in Michel
price guide :: our opinion about average market prices in EURO. Please, don't treat them as a dealer selling prices but just as a guide to suggest an item's value
|