1992 
1993 
1994 
1995 
1996 
1997 
1998 
1999 
2000 
2001 
2002 
2003 
2004 
2005 
2006 
2007 
2008 
2009 
2010 
2011 
2012 
2013 
2014 
2015 
2016 
2017 
2018 
2019 
2020 
2021 
definitives 
 
home page contacts
 | 
| date | description | cat. No. | mint | used
 |  | 15.01.1994. | Ukrainian Health Fund. | 111 | 1 | 1
 |  | 15.01.1994. | St.Ahapit Pechorskij. | 112 | 1 | 1
 |  | 19.02.1994. | Red Book of Ukraine, flora. | 113-114 | 1,5 | 1,5
 |  | 28.05.1994. | Third Definitive Issue. | 115Ax-116Ax | 1,5 | 1
 |  | 02.07.1994. | Third Definitive Issue. | 117-118 | 1 | 0,5
 |  | 03.09.1994. | Independence Day. | Block3 | 3 | 3
 |  | 24.09.1994. | 160th Anniversary of Kiev University. | 120 | 1 | 1
 |  | 24.09.1994. | 160th Anniversary of Kiev University. | Block4 | 3 | 3
 |  | 08.10.1994. | 50th Anniversary of Liberation. | 122-124Zd | 1,5 | 1,5
 |  | 15.10.1994. | Third Definitive Issue. | 125I-126I | 1,5 | 1
 |  | 12.11.1994. | Third Definitive Issue. | 127-128 | 2,2 | 1,2
 |  | 17.12.1994. | Centenary of Excavation of Tripollya. | 129 | 0,5 | 0,5
 |  | 17.12.1994. | 500th Anniversary of First Book printed in Ukrainian. | 130 | 0,5 | 0,5
 |  | 17.12.1994. | Bicentenary of Sofiyevka Nature Park, Uman. | 131 | 0,5 | 0,5
 |  | 17.12.1994. | 150th Birth Anniversary of I.J.Repin. | 132 | 0,5 | 0,5
 |   
 Notes: catalogue No. :: basically Michel, apart from those varieties which were not listed in Michel 
price guide :: our opinion about average market prices in EURO. Please, don't treat them as a dealer selling prices but just as a guide to suggest an item's value
   
  |