1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
definitives
home page contacts
|
date | description | cat. No. | mint | used
| 01-05.1993. | 1st definitive issue | 266Cw,268Cw | 1,8 | 1,4
| 02-10.1993. | 1st definitive issue | 278C-279C | 1 | 0,9
| 05-06.1993. | 1st definitive issue | 278w-281w | 8,5 | 6
| 14.01.1993. | 175th Birth Anniversary of M.Petipa. | 283-286Zd | 2,5 | 2,5
| 25.01.1993. | 1st definitive issue | 287v-288v | 3,2 | 2
| 29.04.1993. | 1st definitive issue | 287w-288w | 3,2 | 2
| 25.02.1993. | Characters from Children's Books. | 289-293Zd | 2 | 1,2
| 18.03.1993. | 700th Anniversary of Vyborg. | 294 | 0,3 | 0,2
| 25.03.1993. | 50th Anniversary of Battle of Kursk. | 295 | 0,3 | 0,2
| 25.03.1993. | Pot Plants. | 296-300 | 4,5 | 4
| 25.03.1993. | Pot Plants. | Klb.298,Klb.299 | 18 | 18
| 12.04.1993. | Communications Satellites. | 301-305 | 6 | 4
| 12.04.1993. | Communications Satellites. | Block4 | 4 | 2
| 05.05.1993. | Silverware. | 307-311 | 2,5 | 1,3
| 05.05.1993. | Silverware. | Klb.308,.Klb.311 | 15 | 15
| 05.05.1993. | Silverware. | Block5 | 3,5 | 3
| 15.07.1993. | 1st definitive issue | 313v-314v | 1 | 0,6
| 04.06.1993. | 1st definitive issue | 313w-314w | 1 | 0,6
| 04.06.1993. | Novgorod Kremlin. | 315-317 | 0,6 | 0,6
| 04.06.1993. | Novgorod Kremlin. | Klb.315-317 | 4 | 4
| 04.06.1993. | Novgorod Kremlin. | Block6 | 2 | 2
| 17.06.1993. | Inauguration of Russia-Denmark | 319 | 0,5 | 0,3
| 01.07.1993. | Ducks. | 320-322 | 2,2 | 1
| 01.07.1993. | Ducks. | Klb.320-322 | 7,5 | 7,5
| 06.07.1993. | Marine Animals. | 323-327 | 3 | 2,5
| 06.07.1993. | Marine Animals. | Klb.323-327 | 6,5 | 6,5
| 11.08.1993. | Traditional Art. | 328-332 | 3,2 | 2,5
| 02.09.1993. | 175th Anniversary of Goznak. | 333 | 0,4 | 0,2
| 07.09.1993. | 300th Anniversary of Russian Navy. | 334-339 | 1,6 | 1,2
| 28.10.1993. | Moscow Kremlin. | Klb.340-342 | 6,5 | 6,5
| 28.10.1993. | Moscow Kremlin. | 340-342 | 0,8 | 0,5
| 25.11.1993. | Ussurian Tiger. | 343-346 | 1,8 | 1
| 25.11.1993. | Ussurian Tiger. | Klb.343-346 | 9 | 9
| 25.11.1993. | Ussurian Tiger. | 343-346Zd | 2,8 | 2,8
| 25.11.1993. | Anti-AIDS Campaign. | 347 | 0,3 | 0,3
| 02.12.1993. | Happy New Year. | 348 | 0,3 | 0,3
| 02.12.1993. | Happy New Year. | Klb.348 | 4 | 4
| 30.12.1993. | 1st definitive issue | 349v-350v | 3,5 | 2
| 03.03.1994. | 1st definitive issue | 349w-350w | 3,5 | 2
| 30.12.1993. | Fauna of World. | 351-358 | 3,2 | 1,6
| 30.12.1993. | Fauna of World. | Klb.351-358 | 9 | 9
|
Notes: catalogue No. :: basically Michel, apart from those varieties which were not listed in Michel
price guide :: our opinion about average market prices in EURO. Please, don't treat them as a dealer selling prices but just as a guide to suggest an item's value
|