1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
definitives
home page contacts
|
date | description | cat. No. | mint | used
| 20.04.1992. | 12th Definitive Issue.Ice-breaker. | 5428IBv | 0,6 | 0,6
| 20.04.1992. | 12th Definitive Issue.Ice-breaker. | Klb.5428IBv | 13 | 20
| 10.01.1992. | Winter Olympic Games-92, Albertville. | 220-222 | 1,3 | 1,3
| 10.01.1992. | Winter Olympic Games-92, Albertville. | Klb.220-222 | 12 | 12
| 22.01.1992. | Nature Conservation. | Block1 | 2 | 2
| 20.02.1992. | 750th Anniversary of Battle of Lake Chudskoe. | Block2 | 1 | 1
| 26.02.1992. | 1st definitive issue | 225v-226v | 0,5 | 0,5
| 30.04.1992. | 1st definitive issue | 225w-226w | 0,5 | 0,5
| 05.03.1992. | Victory Day. | 227 | 0,3 | 0,3
| 12.03.1992. | Prioksko-Terrasnyi Nature Reserve. | 228 | 0,3 | 0,3
| 17.03.1992. | Russian-German Joint Space Flight. | 229 | 0,8 | 0,8
| 18.03.1992. | 500th Anniversary of Discovery of America.. | Block3 | 1,2 | 1,2
| 20.04.1992. | 1st definitive issue | 231v-233v | 1 | 1
| 06-08.1992. | 1st definitive issue | 231w-233w | 1 | 1
| 22.04.1992. | Characters from Children's Books. | 234-237 | 0,4 | 0,4
| 26.05.1992. | 1st definitive issue | 238v-240v | 10 | 10
| 10.07.1992. | 1st definitive issue | 238w-240w | 6 | 5
| 29.05.1992. | International Space Year. | 241-244Zd | 4 | 2
| 05.06.1992. | Summer Olympic Games-92. | 245-247 | 1 | 0,5
| 05.06.1992. | Summer Olympic Games-92. | Klb.245-247 | 12 | 12
| 23.06.1992. | Geographic Expeditions. | Klb.250 | 2 | 2
| 23.06.1992. | Geographic Expeditions. | 248-250 | 0,5 | 0,5
| 25.06.1992. | 1st definitive issue | 251v-253v | 1,8 | 1,5
| 07-08.1992. | 1st definitive issue | 251w-253w | 1,8 | 1,5
| 01.07.1992. | Ducks. | 254-256 | 1 | 0,5
| 01.07.1992. | Ducks. | Klb.254-256 | 4 | 4
| 03.07.1992. | Icon of Andrei Rublyov. | 257 | 0,3 | 0,3
| 03.07.1992. | Icon of Andrei Rublyov. | Klb.257 | 4 | 4
| 03.07.1992. | 150th Birth Anniversary of V.Vereshchagin. | 258-259Zf | 0,7 | 0,7
| 03.07.1992. | 150th Birth Anniversary of V.Vereshchagin. | Klb.258-259 | 3,5 | 3,5
| 11.08.1992. | 1st definitive issue | 260 | 0,3 | 0,3
| 18.08.1992. | 1st definitive issue | 261v-262v | 1 | 0,7
| 06.11.1992. | 1st definitive issue | 261w-262w | 1 | 0,7
| 03.09.1992. | Moscow Kremlin Cathedrals. | Klb.263-265 | 10 | 10
| 03.09.1992. | Moscow Kremlin Cathedrals. | 263-265 | 0,6 | 0,3
| 01-05.1993. | 1st definitive issue | 266Cw,268Cw | 1,8 | 1,7
| 10.09.1992. | 1st definitive issue | 266v-268v | 1,4 | 1
| 10-11.1992. | 1st definitive issue | 266w-268w | 1,4 | 1
| 04.11.1992. | Centenary of Tchaikovsky's Ballet “Nutcracker”. | 269-272Zd | 3,5 | 2,2
| 27.11.1992. | Russian Icons. | 273-276Zd | 4 | 4
| 02.12.1992. | New Year 1993. | 277 | 0,2 | 0,2
| 02.12.1992. | New Year 1993. | Klb.277 | 3 | 3
| 02.1993-03.1994. | 1st definitive issue | 278C-281C | 4,5 | 4
| 25.12.1992. | 1st definitive issue | 278v-281v | 14 | 12
| 05-06.1993. | 1st definitive issue | 278w-281w | 8,5 | 6
| 29.12.1992. | 500th Anniversary of Discovery of America. | 282 | 1,3 | 1,3
|
Notes: catalogue No. :: basically Michel, apart from those varieties which were not listed in Michel
price guide :: our opinion about average market prices in EURO. Please, don't treat them as a dealer selling prices but just as a guide to suggest an item's value
|