1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
definitives
home page contacts
|
date | description | cat. No. | mint | used
| 22.04.2003. | Dirigibles. | 456-458 | 8,5 | 8,5
| 22.04.2003. | Dirigibles. | Klb.456-458 | 85 | 85
| 30.04.2003. | Butterflies. | Booklet 459-462 | 15 | 15
| 30.04.2003. | Butterflies. | Klb.459-462 | 85 | 85
| 30.04.2003. | Butterflies. | 459-462 | 8,5 | 8,5
| 30.04.2003. | Butterflies. | Block28 | 12 | 12
| 12.06.2003. | Europa 2003.Poster Art. | 463-464 | 7 | 7
| 12.06.2003. | Europa 2003.Poster Art. | Booklet 463-464 | 25 | 25
| 12.06.2003. | Europa 2003.Poster Art. | Klb.463-464 | 70 | 70
| 12.06.2003. | Tenth Anniversary of Issues Europa of Moldova. | Block29 | 5 | 5
| 04.07.2003. | Society of the Red Cross of Moldova. | 467-468 | 3 | 3
| 04.07.2003. | Society of the Red Cross of Moldova. | Klb.467-468 | 30 | 30
| 25.07.2003. | European Olympic Festival for Youth in Paris. | 469-471 | 5,5 | 5,5
| 25.07.2003. | European Olympic Festival for Youth in Paris. | Klb.469-471 | 55 | 55
| 21.10.2003. | The Word without Terror. | 472-473 | 3,5 | 3,5
| 21.10.2003. | The Word without Terror. | Klb.472-473 | 35 | 35
| 24.10.2003. | Dimitry Cantemir. | 474 | 3 | 3
| 24.10.2003. | Dimitry Cantemir. | Klb.474 | 30 | 30
| 05.11.2003. | The Council of Europe. | 475 | 3 | 3
| 14.11.2003. | Outstanding Persons. | 476-480 | 10 | 10
| 18.12.2003. | The Red Book of Moldova.Birds. | 481-484 | 8,5 | 8,5
| 18.12.2003. | The Red Book of Moldova.Birds. | Block30 | 8,5 | 8,5
|
Notes: catalogue No. :: basically Michel, apart from those varieties which were not listed in Michel
price guide :: our opinion about average market prices in EURO. Please, don't treat them as a dealer selling prices but just as a guide to suggest an item's value
|