1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
definitives
home page contacts
|
date | description | cat. No. | mint | used
| 08.02.1992. | Codri Nature Reserve. | 4 | 0,5 | 0,5
| 24.05.1992. | Definitive Issue.Arms. | 5-9 | 2 | 2
| 20.07.1992. | Air Mail.First Issue. | 10-13 | 3 | 3
| 08.08.1992. | Definitive Issue.Birds. | 14-19 | 5,5 | 5,5
| 08.08.1992. | Centenary of St.Panteleimon's Church. | 20 | 0,5 | 0,5
| 08.08.1992. | Trajan Memorial. | 21 | 0,8 | 0,8
| 31.08.1992. | Surcharge on stamps of the USSR. | 22-25a+b | 4 | 4
| 15.10.1992. | Olympic Games, Barselona'92. | 26-30 | 4 | 4
| 15.10.1992. | Olympic Games, Barselona'92. | Block1 | 4 | 4
| 20.10.1992. | Surcharge on stamps of the USSR. | A33,31-35a+b | 2,5 | 2,5
| 20.10.1992. | Surcharge on stamps of the USSR. | A33K | 10 | 10
| 20.10.1992. | Surcharge on stamps of the USSR. | 33K | 10 | 10
| 31.10.1992. | Moldovan Olympic Games Medal Winners. | 36-37 | 2 | 2
| 31.10.1992. | Moldovan Olympic Games Medal Winners. | Block2 | 4 | 4
| 21.11.1992. | Admission of Moldova to UNO. | 39-40 | 1,5 | 1,5
| 21.11.1992. | Admission of Moldova to UNO. | Klb.39-40 | 15 | 15
| 21.11.1992. | Admission of Moldova to ESCC. | 41-42 | 2 | 2
| 21.11.1992. | Admission of Moldova to ESCC. | Klb.41-42 | 20 | 20
| 21.11.1992. | Folk Art. | 43 | 0,5 | 0,5
| 26.12.1992. | Admission to Universal Postal Union. | 44-45 | 1 | 1
| 26.12.1992. | 500th Anniversary of Discovery of America. | 46-48 | 2 | 2
| 26.12.1992. | 500th Anniversary of Discovery of America. | Block3 | 4 | 4
|
Notes: catalogue No. :: basically Michel, apart from those varieties which were not listed in Michel
price guide :: our opinion about average market prices in EURO. Please, don't treat them as a dealer selling prices but just as a guide to suggest an item's value
|