1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
definitives
home page contacts
|
date | description | cat. No. | mint | used
| 20.02.2020. | The Year of Rat. | Block106A (985-986A) | 13,5 | 13,5
| 20.02.2020. | The Year of Rat. | Block106B (985-986B) | 35 | 35
| 21.02.2020. | Mountains. The Seven-Thousanders of Kyrgyzstan. | KEP 148-150 | 10 | 10
| 21.02.2020. | Mountains. The Seven-Thousanders of Kyrgyzstan. | KEP Block41 (148-150 | 11 | 11
| 21.02.2020. | Mountains. The Seven-Thousanders of Kyrgyzstan. | KEP Klb.148-Klb.150 | 40 | 40
| 23.03.2020. | Pomegranate. | Block107A (987-992A) | 14,3 | 14,3
| 23.03.2020. | Pomegranate. | Block107B (987-992B) | 50 | 50
| 28.03.2020. | RCC. Screenwriter-director M.Ubukeev. | 993A | 4 | 4
| 28.03.2020. | RCC. Screenwriter-director M.Ubukeev. | Klb.993A | 24 | 24
| 28.03.2020. | RCC. Screenwriter-director M.Ubukeev. | 993B | 8 | 8
| 28.03.2020. | RCC. Screenwriter-director M.Ubukeev. | Klb.993B | 48 | 48
| 04.04.2020. | International Year of Plant Health. | 994A | 4 | 4
| 04.04.2020. | International Year of Plant Health. | Klb.994A | 24 | 24
| 04.04.2020. | International Year of Plant Health. | 994B | 8 | 8
| 04.04.2020. | International Year of Plant Health. | Klb.994B | 48 | 48
| 11.04.2020. | 75th Anniversary of UNO. | 995A | 4 | 4
| 11.04.2020. | 75th Anniversary of UNO. | Klb.995A | 24 | 24
| 11.04.2020. | 75th Anniversary of UNO. | 995B | 8 | 8
| 11.04.2020. | 75th Anniversary of UNO. | KLb.995B | 48 | 48
| 04.07.2020. | 75th Anniversary of Victory. | Block108A (996-1000A | 10 | 10
| 04.07.2020. | 75th Anniversary of Victory. | Block108B (996-1000B | 40 | 40
| 11.07.2020. | Kyrgys Dogs. | 1001A-1002A | 8 | 8
| 11.07.2020. | Kyrgys Dogs. | 1001B-1002B | 16 | 16
| 11.07.2020. | Kyrgys Dogs. | Block109A (1001-1002 | 8 | 8
| 11.07.2020. | Kyrgys Dogs. | Block109B (1001-1002 | 16 | 16
| 11.07.2020. | Kyrgys Dogs. | Klb.1001A-Klb.1002A | 48 | 48
| 11.07.2020. | Kyrgys Dogs. | Klb.1001B-Klb.1002B | 96 | 96
| 14.08.2020. | Bats. | 1003A-1005A | 9,7 | 9,7
| 14.08.2020. | Bats. | 1003B-1005B | 24 | 24
| 14.08.2020. | Bats. | Block109A (1003-1005 | 10 | 10
| 14.08.2020. | Bats. | Block109B (1003-1005 | 25 | 25
| 14.08.2020. | Bats. | Klb.1003A-Klb.1005A | 60 | 60
| 14.08.2020. | Bats. | Klb.1003B-Klb.1005B | 150 | 150
| 21.08.2020. | Hero of Kyrgyzstan Kuliipa Kunduchalova. | 1006A | 4 | 4
| 21.08.2020. | Hero of Kyrgyzstan Kuliipa Kunduchalova. | 1006B | 8 | 8
| 21.08.2020. | Hero of Kyrgyzstan Kuliipa Kunduchalova. | Klb.1006A | 24 | 24
| 21.08.2020. | Hero of Kyrgyzstan Kuliipa Kunduchalova. | Klb.1006B | 48 | 48
| 02.10.2020. | Rescue Service. | 1007A-1009A | 8,5 | 8,5
| 02.10.2020. | Rescue Service. | 1007B-1009B | 24 | 24
| 02.10.2020. | Rescue Service. | Block111A (1007-1009 | 9 | 9
| 02.10.2020. | Rescue Service. | Block111B (1007B-100 | 25 | 25
| 02.10.2020. | Rescue Service. | Klb.1007A-Klb.1009A | 43 | 43
| 02.10.2020. | Rescue Service. | Klb.1007B-Klb.1009B | 120 | 120
| 09.10.2020. | National Game Ordo. | 1010A | 3,2 | 3,2
| 09.10.2020. | National Game Ordo. | 1010B | 8 | 8
| 09.10.2020. | National Game Ordo. | Klb.1010A | 19 | 19
| 29.09.2020. | National Game Ordo. | Klb.1010B | 48 | 48
| 27.11.2020. | Medicinal Plants of Kyrgyzstan. | 1011A-1013A | 8,6 | 8,6
| 27.11.2020. | Medicinal Plants of Kyrgyzstan. | 1011B-1013B | 24 | 24
| 27.11.2020. | Medicinal Plants of Kyrgyzstan. | Block112A (1011-1013 | 9 | 9
| 27.11.2020. | Medicinal Plants of Kyrgyzstan. | Block112B (1011-1013 | 25 | 25
| 27.11.2020. | Medicinal Plants of Kyrgyzstan. | Klb.1011A-Klb.1013A | 52 | 52
| 27.11.2020. | Medicinal Plants of Kyrgyzstan. | Klb.1011B-Klb.1013B | 150 | 150
| 09.12.2020. | Joint Issue Kyrgyzstan - Ukraine.Traditional Jewelry. | KEP 151-152Zd | 8,7 | 8,7
| 09.12.2020. | Joint Issue Kyrgyzstan - Ukraine.Traditional Jewelry. | KEP Klb.151-152 | 35 | 35
| 11.12.2020. | Fishes. | 1014A-1016A | 9,6 | 9,6
| 11.12.2020. | Fishes. | 1014B-1016B | 24 | 24
| 11.12.2020. | Fishes. | Block113A (1014-1016 | 10 | 10
| 11.12.2020. | Fishes. | Block113B (1014B-101 | 25 | 25
| 11.12.2020. | Fishes. | Klb.1014A-Klb.1016A | 57,6 | 57,6
| 11.12.2020. | Fishes. | Klb.1014B-Klb.1016B | 150 | 150
| 14.12.2020. | Great Personalities. | KEP 153-155 | 11,5 | 11,5
| 14.12.2020. | Great Personalities. | KEP Klb.153-Klb.155 | 46 | 46
| 14.12.2020. | 500th Death Anniversary of Raphael Santi. | KEP Block42 (156) | 9 | 9
| 15.12.2020. | United Nations Act Now Climate Action Campaign. | KEP Klb.157 | 16 | 16
| 16.12.2020. | Online Chess Olympiad. | KEP 158 | 3,5 | 3,5
| 16.12.2020. | Online Chess Olympiad. | KEP Klb.158 | 21 | 21
| 17.12.2020. | Bird of the Year. The White-browed Tit-warbler. | KEP 159 | 5,5 | 5,5
| 17.12.2020. | Bird of the Year. The White-browed Tit-warbler. | KEP Klb.159 | 27 | 27
| 18.12.2020. | Spiders. | 1017A-1019A | 9,6 | 9,6
| 18.12.2020. | Spiders. | 1017B-1019B | 24 | 24
| 18.12.2020. | Spiders. | Block114A (1017-1019 | 10 | 10
| 18.12.2020. | Spiders. | Block114B (1017-1019 | 25 | 25
| 18.12.2020. | Spiders. | Klb.1017A-Klb.1019A | 57,6 | 57,6
| 18.12.2020. | Spiders. | Klb.1017B-Klb.1019B | 150 | 150
| 21.12.2020. | Joint Issue Kyrgyzstan - Turkey. Bishkek Main Mosque of Imam al-Sarakhsi. | KEP Block43 (160) | 9 | 9
| 22.12.2020. | Dogs. | KEP 161-163 | 10,5 | 10,5
| 22.12.2020. | Dogs. | KEP Block44 (161-163 | 11 | 11
| 22.12.2020. | Dogs. | KEP Klb.161-Klb.163 | 53 | 53
| 30.12.2020. | Stop COVID-19. | KEP 164 | 7 | 7
| 30.12.2020. | Stop COVID-19. | KEP Klb.164 | 42 | 42
| 31.12.2020. | Year of the Ox. | KEP 165 | 3,5 | 3,5
| 31.12.2020. | Year of the Ox. | KEP Klb.165 | 18 | 18
|
Notes: catalogue No. :: basically Michel, apart from those varieties which were not listed in Michel
price guide :: our opinion about average market prices in EURO. Please, don't treat them as a dealer selling prices but just as a guide to suggest an item's value
|