1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
definitives
home page contacts
|
date | description | cat. No. | mint | used
| 07.02.2015. | The Year of Sheep. | 811A | 2,2 | 2,2
| 07.02.2015. | The Year of Sheep. | 811B | 7 | 7
| 07.02.2015. | The Year of Sheep. | Klb.811A | 13 | 13
| 07.02.2015. | The Year of Sheep. | Klb.811B | 40 | 40
| 21.02.2015. | Breeds of Sheep. | 812-813ZdA | 5 | 5
| 21.02.2015. | Breeds of Sheep. | 812-813ZdB | 14 | 14
| 21.02.2015. | Breeds of Sheep. | Klb.812-813A | 15 | 15
| 21.02.2015. | Breeds of Sheep. | Klb.812-813B | 40 | 40
| 21.03.2015. | Cultural Figures. | 814-817ZdA | 9 | 9
| 21.03.2015. | Cultural Figures. | 814-817ZdB | 25 | 25
| 21.03.2015. | Cultural Figures. | Klb.814-817A | 18 | 18
| 21.03.2015. | Cultural Figures. | Klb.814-817B | 50 | 50
| 04.04.2015. | Cats and Dogs. | 818A-821A | 11 | 11
| 04.04.2015. | Cats and Dogs. | 818B-821B | 25 | 25
| 04.04.2015. | Cats and Dogs. | Block71A (818A-821A) | 12 | 12
| 04.04.2015. | Cats and Dogs. | Block71B (818B-821B) | 25 | 25
| 04.04.2015. | Cats and Dogs. | Klb.818A-Klb.821A | 66 | 66
| 04.04.2015. | Cats and Dogs. | Kbl.818B-Klb.821B | 150 | 150
| 02.05.2015. | 70th Anniversary of Victory in WWII. | 822A-823A | 4,7 | 4,7
| 02.05.2015. | 70th Anniversary of Victory in WWII. | 822B-823B | 14 | 14
| 02.05.2015. | 70th Anniversary of Victory in WWII. | Klb.822A-Klb.823A | 28 | 28
| 02.05.2015. | 70th Anniversary of Victory in WWII. | Klb.822B-Klb.823B | 85 | 85
| 02.05.2015. | 70th Anniversary of Victory in WWII. | Block72A (824A) | 4,5 | 4,5
| 02.05.2015. | 70th Anniversary of Victory in WWII. | Block72B (824B) | 16 | 16
| 14.05.2015. | Salbuurun - Traditional Kyrgyz Hunting. | KEP 10-12 | 10 | 10
| 14.05.2015. | Salbuurun - Traditional Kyrgyz Hunting. | KEP Block 2 | 10 | 10
| 14.05.2015. | Salbuurun - Traditional Kyrgyz Hunting. | KEP Klb.10-Klb.12 | 50 | 50
| 16.05.2015. | Eurasian Economic Union. | Block73A (825A) | 12 | 12
| 16.05.2015. | Eurasian Economic Union. | Block73B (825B) | 20 | 20
| 02.07.2015. | 50th Anniversary of First Spacewalk. | KEP Block4 (14-15) | 9,5 | 9,5
| 02.07.2015. | 175th Anniversary of First Postage Stamp. | KEP Block3 (13) | 12 | 12
| 18.07.2015. | Works of Kyrgyz Artists. | Klb.826-833A | 16 | 16
| 18.07.2015. | Works of Kyrgyz Artists. | Klb.826-833B | 50 | 50
| 01.08.2015. | Epos Manas. | 834-836ZdA | 8 | 8
| 01.08.2015. | Epos Manas. | 834-836ZdB | 18 | 18
| 01.08.2015. | Epos Manas. | Klb.834-836A | 16 | 16
| 01.08.2015. | Epos Manas. | Klb.834-836B | 36 | 36
| 22.08.2015. | 1000th Birth Anniversary of Zhusup Balasagyn. | 837A | 3,2 | 3,2
| 22.08.2015. | 1000th Birth Anniversary of Zhusup Balasagyn. | 837B | 7 | 7
| 22.08.2015. | 1000th Birth Anniversary of Zhusup Balasagyn. | Klb.837A | 19 | 19
| 22.08.2015. | 1000th Birth Anniversary of Zhusup Balasagyn. | Klb.837B | 42 | 42
| 02.09.2015. | Persons. | KEP 16-17 | 10 | 10
| 02.09.2015. | Persons. | KEP Klb.16-Klb.17 | 40 | 40
| 02.09.2015. | The International Year of Light and Soil. | KEP 18-19 | 8 | 8
| 02.09.2015. | The International Year of Light and Soil. | KEP Klb.18-Klb.19 | 64 | 64
| 02.09.2015. | The International Year of Light and Soil. | KEP Klb.18-19 | 32 | 32
| 10.10.2015. | The Cars of XXI Century. | 838A-841A | 12,5 | 12,5
| 10.10.2015. | The Cars of XXI Century. | 838B-841B | 25 | 25
| 10.10.2015. | The Cars of XXI Century. | Klb.838A-Klb.841A | 63 | 63
| 10.10.2015. | The Cars of XXI Century. | Klb.838B-Klb.841B | 125 | 125
| 10.10.2015. | The Cars of XXI Century. | 838-841ZdA | 12,5 | 12,5
| 10.10.2015. | The Cars of XXI Century. | 838-841ZdB | 25 | 25
| 10.10.2015. | The Cars of XXI Century. | Klb.838-841A | 25 | 25
| 10.10.2015. | The Cars of XXI Century. | Klb.838-841B | 50 | 50
| 28.11.2015. | WWF. Whooper Swan. | 842A-845A | 15,7 | 15,7
| 28.11.2015. | WWF. Whooper Swan. | 842B-845B | 30 | 30
| 28.11.2015. | WWF. Whooper Swan. | Klb.842A-Klb.845A | 94 | 94
| 28.11.2015. | WWF. Whooper Swan. | Klb.842B-Klb.845B | 180 | 180
| 28.11.2015. | WWF. Whooper Swan. | 842-845ZdA | 15,7 | 15,7
| 28.11.2015. | WWF. Whooper Swan. | 842-845ZdB | 30 | 30
| 28.11.2015. | WWF. Whooper Swan. | Klb.842-845A | 32 | 32
| 28.11.2015. | WWF. Whooper Swan. | Klb.842-845B | 60 | 60
| 28.11.2015. | Chess. | Block74A (846-847A) | 6,8 | 6,8
| 28.11.2015. | Chess. | Block74B (846-847B) | 15 | 15
| 18.12.2015. | Horses. | KEP Block5 (20-21) | 9,5 | 9,5
|
Notes: catalogue No. :: basically Michel, apart from those varieties which were not listed in Michel
price guide :: our opinion about average market prices in EURO. Please, don't treat them as a dealer selling prices but just as a guide to suggest an item's value
|