1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
definitives
home page contacts
|
date | description | cat. No. | mint | used
| 16.02.2014. | The Year of Horse. | 769A | 2 | 2
| 16.02.2014. | The Year of Horse. | 769B | 6 | 6
| 16.02.2014. | The Year of Horse. | Klb.769A | 12 | 12
| 16.02.2014. | The Year of Horse. | Klb.769B | 36 | 36
| 22.02.2014. | Winter Olympic Games 2014 in Sochi. | 770A-773A | 10 | 10
| 22.02.2014. | Winter Olympic Games 2014 in Sochi. | 770B-773B | 25 | 25
| 22.02.2014. | Winter Olympic Games 2014 in Sochi. | Klb.770A-Klb.773A | 60 | 60
| 22.02.2014. | Winter Olympic Games 2014 in Sochi. | Klb.770B-Klb.773B | 150 | 150
| 22.03.2014. | National Horse Game "Er sajysh". | 774A | 2 | 2
| 22.03.2014. | National Horse Game "Er sajysh". | 774B | 6 | 6
| 22.03.2014. | National Horse Game "Er sajysh". | Klb.774A | 12 | 12
| 22.03.2014. | National Horse Game "Er sajysh". | Klb.774B | 36 | 36
| 15.04.2014. | Definitive Issue. Aikol Manas. | 775-779 | 17 | 17
| 10.05.2014. | Winter Sports. | 780A | 2,6 | 2,6
| 10.05.2014. | Winter Sports. | 780B | 6 | 6
| 10.05.2014. | Winter Sports. | Klb.780A | 16 | 16
| 10.05.2014. | Winter Sports. | Klb.780B | 36 | 36
| 31.05.2014. | Flora. Medicinal Plants. | 781A-784A | 7 | 7
| 31.05.2014. | Flora. Medicinal Plants. | 781B-784B | 25 | 25
| 31.05.2014. | Flora. Medicinal Plants. | Klb.781A-Klb.784A | 42 | 42
| 31.05.2014. | Flora. Medicinal Plants. | Klb.781B-Klb.784B | 150 | 150
| 21.06.2014. | WWF. Black Vulture. | 785A-788A | 13 | 13
| 21.06.2014. | WWF. Black Vulture. | 785B-788B | 25 | 25
| 21.06.2014. | WWF. Black Vulture. | Klb.785A-Klb.788A | 130 | 130
| 21.06.2014. | WWF. Black Vulture. | Klb.785B-Klb.788B | 250 | 250
| 21.06.2014. | WWF. Black Vulture. | 785-788ZdA | 13 | 13
| 21.06.2014. | WWF. Black Vulture. | 785-788ZdB | 25 | 25
| 21.06.2014. | WWF. Black Vulture. | Klb.785-788A | 52 | 52
| 21.06.2014. | WWF. Black Vulture. | Klb.785B-788B | 100 | 100
| 01.07.2014. | Football 2014. | Block67A (789A-792A) | 10 | 10
| 01.07.2014. | Football 2014. | Block67B (789B-792B) | 25 | 25
| 26.07.2014. | Dooronbek Sadyrbaev. | 793A | 2,3 | 2,3
| 26.07.2014. | Dooronbek Sadyrbaev. | 793B | 6 | 6
| 26.07.2014. | Dooronbek Sadyrbaev. | Klb.793A | 14 | 14
| 26.07.2014. | Dooronbek Sadyrbaev. | Klb.793B | 36 | 36
| 16.08.2014. | Carpets. | 794A-795A | 5,3 | 5,3
| 16.08.2014. | Carpets. | 794B-795B | 12 | 12
| 16.08.2014. | Carpets. | Klb.794A-Klb.795A | 27 | 27
| 16.08.2014. | Carpets. | Klb.794B-Klb.795B | 60 | 60
| 31.08.2014. | Persons. | 796A-798A | 5,5 | 5,5
| 31.08.2014. | Persons. | 796B-798B | 18 | 18
| 31.08.2014. | Persons. | Klb.796A-Klb.798A | 33 | 33
| 31.08.2014. | Persons. | Klb.796B-Klb.798B | 110 | 110
| 18.09.2014. | 60th Anniversary of State Technical University. | Block68A (799A-800A) | 7,5 | 7,5
| 18.00.2014. | 60th Anniversary of State Technical University. | Block68B (799B-800B) | 15 | 15
| 11.10.2014. | ITU Conference in Korea. | Block69A (801A) | 2 | 2
| 11.10.2014. | ITU Conference in Korea. | Block69B (801B) | 10 | 10
| 01.11.2014. | Persons. | 802A-803A | 5 | 5
| 01.11.2014. | Persons. | 802B-803B | 12 | 12
| 01.11.2014. | Persons. | Klb.802A-Klb.803A | 30 | 30
| 01.11.2014. | Persons. | Klb.802B-Klb.803B | 72 | 72
| 18.11.2014. | 140th Anniversary of UPU. Postal Transport of Kyrgyzstan. | KEP 1-4 | 24 | 24
| 18.11.2014. | 140th Anniversary of UPU. Postal Transport of Kyrgyzstan. | KEP Klb.1-4 | 24 | 24
| 18.11.2014. | 140th Anniversary of UPU. | KEP Block 1 | 20 | 20
| 19.11.2014. | Fauna of Kyrgyzstan. | KEP 6-9 | 12 | 12
| 19.11.2014. | Fauna of Kyrgyzstan. | KEP Klb.6-9 | 12 | 12
| 06.12.2014. | The Year of Kyrgyzstan. | 804A | 2 | 2
| 06.12.2014. | The Year of Kyrgyzstan. | 804B | 6 | 6
| 06.12.2014. | The Year of Kyrgyzstan. | Klb.804A | 8 | 8
| 06.12.2014. | The Year of Kyrgyzstan. | Klb.804B | 24 | 24
| 13.12.2014. | Cotton - White Gold of Kyrgyzstan. | Block70A (805A-806A) | 5,7 | 5,7
| 13.12.2014. | Cotton - White Gold of Kyrgyzstan. | Block70B (805B-806B) | 15 | 15
| 20.12.2014. | Fauna of Kyrgyzstan. Red Book. | 807A-810A | 9,5 | 9,5
| 20.12.2014. | Fauna of Kyrgyzstan. Red Book. | 807B-810B | 25 | 25
| 20.12.2014. | Fauna of Kyrgyzstan. Red Book. | Klb.807A-Klb.810A | 58 | 58
| 20.12.2014. | Fauna of Kyrgyzstan. Red Book. | Klb.807B-Klb.810B | 150 | 150
|
Notes: catalogue No. :: basically Michel, apart from those varieties which were not listed in Michel
price guide :: our opinion about average market prices in EURO. Please, don't treat them as a dealer selling prices but just as a guide to suggest an item's value
|