1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
definitives
home page contacts
|
date | description | cat. No. | mint | used
| 10.01.2008. | Definitive Stamp. Post Horn. | 600 | 0,7 | 0,7
| 17.01.2008. | Birth Centenary of the Composer Gustav Ernesaks. | 601 | 0,7 | 0,7
| 24.01.2008. | Mehikoorma Lighthouse. | 602 | 0,7 | 0,7
| 24.01.2008. | Mehikoorma Lighthouse. | Klb.602. | 7 | 7
| 07.02.2008. | Definitive Stamp. Valga County. | 603 | 0,7 | 0,7
| 14.02.2008. | Estonian Fauna. Bat. | 604 | 0,7 | 0,7
| 23.02.2008. | 90th Anniversary Republic of Estonia. | 605 | 0,7 | 0,7
| 06.03.2008. | Definitive Stamp. Post Horn. | 606 | 0,8 | 0,8
| 10.03.2008. | Birth Centenary of Kristjan Palusalu. | 607 | 1,3 | 1,3
| 10.03.2008. | Birth Centenary of Kristjan Palusalu. | Klb.607. | 13 | 13
| 15.03.2008. | The Highest State Awards of the Baltic Countries. | 608 | 0,7 | 0,7
| 15.03.2008. | The Highest State Awards of the Baltic Countries. | Klb.608. | 7 | 7
| 15.03.2008. | The Highest State Awards of the Baltic Countries. | Block31 (609-611) | 4 | 4
| 27.03.2008. | Definitive Stamp. Viljandi County. | 612 | 0,7 | 0,7
| 01.04.2008. | Definitive Stamp. Post Horn. | 613 | 1,2 | 1,2
| 03.04.2008. | Bird of the Year - Black Grouse. | 614 | 0,7 | 0,7
| 30.04.2008. | Europa 2008. The Letter. | 615 | 1,2 | 1,2
| 30.04.2008. | Europa 2008. The Letter. | Klb.615 | 12 | 12
| 09.05.2008. | Otto Strandman. | 616 | 0,7 | 0,7
| 09.05.2008. | Otto Strandman. | Klb.616 | 7 | 7
| 22.05.2008. | My Stamp. | 617 | 1,2 | 1,2
| 31.05.2008. | 150th Anniversary of Peasant War at Mahtra. | 618 | 0,7 | 0,7
| 31.05.2008. | Definitive Stamp. Post Horn. | 619 | 0,2 | 0,2
| 08.08.2008. | Olympic Games. Beijing - 2008. | 620 | 1,2 | 1,2
| 08.08.2008. | Olympic Games. Beijing - 2008. | Klb.620. | 12 | 12
| 28.08.2008. | Estonian Mills. | 621 | 0,7 | 0,7
| 28.08.2008. | Estonian Mills. | Klb.621. | 7 | 7
| 18.09.2008. | Manor Halls - Kalvi. | 622 | 0,7 | 0,7
| 25.09.2008. | Gerd Kanter, Olympic Gold Medallist | 623 | 0,7 | 0,7
| 25.09.2008. | Gerd Kanter, Olympic Gold Medallist. | Klb.623 | 7 | 7
| 16.10.2008. | Estonian Churches. | 624 | 0,7 | 0,7
| 30.10.2008. | Definitive Stamp. Voru County. | 625 | 0,7 | 0,7
| 13.11.2008. | 90th Anniversary of Estonian Post. | 626 | 0,7 | 0,7
| 20.11.2008. | Christmas. | 627-628 | 1,9 | 1,9
| 20.11.2008. | Christmas. | Klb.627-Klb.628 | 19 | 19
|
Notes: catalogue No. :: basically Michel, apart from those varieties which were not listed in Michel
price guide :: our opinion about average market prices in EURO. Please, don't treat them as a dealer selling prices but just as a guide to suggest an item's value
|