1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
definitives
home page contacts
|
date | description | cat. No. | mint | used
| 14.11.2002. | Definitive issue.Coat of Arms. | 450aI | 0,7 | 0,7
| 18.06.2002. | Definitive issue.Coat of Arms. | 413II | 1 | 1
| 10.01.2002. | Winter Olympic Games in Salt Lake City. | 426 | 1,3 | 1,3
| 22.01.2002. | Sangaste Hall. | 427 | 0,7 | 0,7
| 02.02.2002. | Definitive issue. Coat of Arms. | 428, 376III | 1,2 | 1,2
| 20.02.2002. | Estonian Lighthouses. | 429 | 0,7 | 0,7
| 07.03.2002. | House and Tree Sparrow. | 430 | 0,7 | 0,7
| 20.03.2002. | Spring stamp. | 431 | 0,7 | 0,7
| 27.03.2002. | 50th Anniversary of Puppet Theatre. | 432Zf | 0,7 | 0,7
| 10.04.2002. | PTO-4 Training Aircraft. | 433 | 1 | 1
| 10.04.2002. | PTO-4 Training Aircraft. | Klb.433 | 10 | 10
| 12.04.2002. | Andrus Veerpalu Olympic Winner. | 434 | 0,7 | 0,7
| 24.04.2002. | 370th Anniversary of Tartu University. | 435-436Zf | 6 | 6
| 09.05.2002. | Europa-2002.Circus. | 437 | 1,5 | 1,5
| 09.05.2002. | Europa-2002.Circus. | Klb.437 | 12 | 12
| 23.05.2002. | 10th Anniversary of Readoption of the Constitution, | 438 | 0,7 | 0,7
| 05.06.2002. | 700th Anniversary of Adoption of the Lubeck Charter by Rakvere. | 439 | 0,7 | 0,7
| 10.06.2002. | 10th Anniversary of the Estonian Kroon. | Block17 | 2 | 2
| 08.08.2002. | Birth Centenary of Adamson-Eric. | Block18 | 3 | 3
| 21.08.2002. | Estonian Wildlife. | 446 | 0,7 | 0,7
| 18.09.2002. | Limestone - Estonian National Stone. | 447 | 0,7 | 0,7
| 01.10.2002. | Folk Costumes. | 448-449 | 1,6 | 1,6
| 20.11.2002. | Christmas. | 451-452 | 1,5 | 1,5
|
Notes: catalogue No. :: basically Michel, apart from those varieties which were not listed in Michel
price guide :: our opinion about average market prices in EURO. Please, don't treat them as a dealer selling prices but just as a guide to suggest an item's value
|