1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
definitives
home page contacts
|
date | description | cat. No. | mint | used
| 16.03.1992. | Definitive issue.State Arms. | 176-179 | 6,5 | 6,5
| 22.06.1992. | Summer Olympic Games Barcelona'92. | 180-182 | 1,5 | 3
| 22.06.1992. | Definitive issue.State Arms. | 183-185 | 3 | 3
| 29.08.1992. | Definitive issue.State Arms. | 186 | 0,3 | 0,3
| 25.09.1992. | Definitive issue.State Arms. | 187 | 0,3 | 0,3
| 03.10.1992. | Birds of the Baltic. | 188-191 | 3 | 3
| 03.10.1992. | Birds of the Baltic. | Booklet 188-191 | 6,5 | 6,5
| 31.10.1992. | Definitive issue.State Arms. | 192 | 0,3 | 0,3
| 16.11.1992. | Definitive issue.State Arms. | 193 | 0,3 | 0,3
| 01.12.1992. | Definitive issue.State Arms. | 194 | 0,3 | 0,3
| 15.12.1992. | Christmas'92. | 195x-196x | 0,8 | 0,8
| 15.12.1992. | Christmas'92. | 195y-1966y | 40 | 40
| 22.12.1992. | Definitive issue.State Arms. | 197 | 0,3 | 0,3
|
Notes: catalogue No. :: basically Michel, apart from those varieties which were not listed in Michel
price guide :: our opinion about average market prices in EURO. Please, don't treat them as a dealer selling prices but just as a guide to suggest an item's value
|