1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
definitives
home page contacts
|
date | description | cat. No. | mint | used
| 02.01.2014. | Happy Postcrossing! | 992 | 2,4 | 2,4
| 02.01.2014. | Happy Postcrossing! | Klb.992 | 28,8 | 28,8
| 04.01.2014. | Decorative Applied Art. Gobelins. | 993-994 | 4 | 4
| 04.01.2014. | Decorative Applied Art. Gobelins. | Klb.993-Klb.994 | 32 | 32
| 07.01.2014. | Belarus Icon Paiting. | Block109 (995-997) | 12 | 12
| 06.02.2014. | Birth Centenary of Arkady Kuleshov. | 998 | 0,7 | 0,7
| 06.02.2014. | Birth Centenary of Arkady Kuleshov. | Klb.998 | 4,5 | 4,5
| 07.02.2014. | Winter Olympic Games Sochi-2014. | Block110 (999) | 7 | 7
| 08.02.2014. | Ice Hockey World Championship 2014. | 1000 | 2,9 | 2,9
| 08.02.2014. | Ice Hockey World Championship 2014. | Klb.1000 | 18 | 18
| 06.03.2014. | The National Music Instruments. Europa-2014. | 1001-1002 | 7 | 7
| 06.03.2014. | The National Music Instruments. Europa-2014. | Klb.1001-Klb.1002 | 63 | 63
| 06.03.2014. | The National Music Instruments. Europa-2014. | Klb.1001-1002 | 21 | 21
| 11.03.2014. | Bird of the Year. Cuckoo. | 1003 | 2,4 | 2,4
| 11.03.2014. | Bird of the Year. Cuckoo. | Klb.1003 | 17 | 17
| 14.03.2014. | Slutsk Sashes. | 1004 | 2,4 | 2,4
| 14.03.2014. | Slutsk Sashes. | Klb.1004 | 12 | 12
| 18.03.2014. | International Year of Family Farm. | 1005 | 3,4 | 3,4
| 18.03.2014. | International Year of Family Farm. | Klb1005 | 20 | 20
| 12.04.2014. | Space Explorers Born in Belarus. | Block111 (1006-1009) | 9,6 | 9,6
| 14.04.2014. | 60th Anniversary of Belarus in UNESCO. | 1010 | 2,4 | 2,4
| 14.04.2014. | 60th Anniversary of Belarus in UNESCO. | Klb.1010 | 16,8 | 16,8
| 18.04.2014. | 70th Anniversary of Liberation of Belarus and Russia. | Block112 (1011) | 5,5 | 5,5
| 24.04.2014. | 110th Anniversary of Trade Unions of Belarus. | 1012 | 0,8 | 0,8
| 24.04.2014. | 110th Anniversary of Trade Unions of Belarus. | Klb.1012 | 6,4 | 6,4
| 02.05.2014. | Medallists of Winter Olympic Games in Sochi. | 1013-1015 | 8,7 | 8,7
| 02.05.2014. | Medallists of Winter Olympic Games in Sochi. | Klb.1013-Klb.1015 | 70 | 70
| 02.05.2014. | Medallists of Winter Olympic Games in Sochi. | Block113 (1016) | 4 | 4
| 14.05.2014. | Biotopes of Belarus. Bogs. | Block114 (1017-1018) | 8 | 8
| 05.06.2014. | Theatres of Belarus. Grodno Regional Drama Theatre. | 1019 | 2,4 | 2,4
| 05.06.2014. | Theatres of Belarus. Grodno Regional Drama Theatre. | Klb.1019 | 14,4 | 14,4
| 20.06.2014. | Yakub Kolas National Academic Drama Theatre "Nesterka". | 1020 | 2,4 | 2,4
| 20.06.2014. | Yakub Kolas National Academic Drama Theatre "Nesterka". | Klb.1020 | 19,5 | 19,5
| 25.07.2014. | Invasive Plants of Belarus. | 1021-1022 | 3,1 | 3,1
| 25.07.2014. | Invasive Plants of Belarus. | Klb.1021-Klb.1022 | 15,5 | 15,5
| 22.08.2014. | The Central Botanical Garden of Belarus. | 1023-1026 | 12 | 12
| 22.08.2014. | The Central Botanical Garden of Belarus. | Block115 (1023-1026) | 12 | 12
| 22.08.2014. | The Central Botanical Garden of Belarus. | Klb.1023-Klb.1026 | 48 | 48
| 05.09.2014. | Zaslavl. | 1027 | 2,9 | 2,9
| 05.09.2014. | Zaslavl. | Klb.1027 | 17,5 | 17,5
| 19.09.2014. | Coat of Arms of Gorodok. | 1028 | 2,5 | 2,5
| 19.09.2014. | Coat of Arms of Gorodok. | Klb.1028 | 22,5 | 22,5
| 02.10.2014. | New Year and Christmas. | 1029-1030 | 4,2 | 4,2
| 02.10.2014. | New Year and Christmas. | Klb.1029-Klb.1030 | 25 | 25
| 09.10.2014. | World Post Day. | Block116 (1031) | 7 | 7
| 11.10.2014. | 25th Anniversary of the Belarusian Exarchate. | 1032 | 3,4 | 3,4
| 11.10.2014. | 25th Anniversary of the Belarusian Exarchate. | Klb.1032 | 20 | 20
| 10.11.2014. | 75th Anniversary of Art Museum of Belarus. | 1033 | 2,5 | 2,5
| 10.11.2014. | 75th Anniversary of Art Museum of Belarus. | Klb.1033 | 15 | 15
| 15.11.2014. | 20th Anniversary of Diplomatic Relations Between Belarus and Serbia. | Block117 (1034) | 8 | 8
| 12.11.2014. | RCC. Winter Sports. | 1035 | 2,9 | 2,9
| 12.11.2014. | RCC. Winter Sports. | Klb.1035 | 23,2 | 23,2
| 27.11.2014. | Naliboki Dense Forest. | 1036-1039Zd | 9,5 | 9,5
| 27.11.2014. | Naliboki Dense Forest. | Klb.1036-1039 | 28,5 | 28,5
| 27.11.2014. | Naliboki Dense Forest. | Booklet 1036-1039 | 10 | 10
| 10.12.2014. | Fourteenth Definitive Issue. Architectural Monuments. | 900wy-908wy | 15,5 | 15,5
| 10.12.2014. | Fifteenth Definitive issue. Animals. | 1040-1044 | 13,5 | 13,5
| 10.12.2014. | Fifteenth Definitive issue. Animals. | Klb.1040-Klb.1044 | 284 | 284
|
Notes: catalogue No. :: basically Michel, apart from those varieties which were not listed in Michel
price guide :: our opinion about average market prices in EURO. Please, don't treat them as a dealer selling prices but just as a guide to suggest an item's value
|