1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
definitives
home page contacts
|
date | description | cat. No. | mint | used
| 22.01.2007. | Town Arms. | 658-659 | 1,2 | 1,2
| 14.02.2007. | Birth Bicentenary of Napoleon Orda. | Block54 | 4 | 4
| 14.03.2007. | Fifth Definitive issue. | 661v | 2 | 2
| 26.03.2007. | Birds of the Year. | 662 | 1 | 1
| 26.03.2007. | Birds of the Year. | Klb.662 | 8 | 8
| 04.05.2007. | Europa 2007. Centenary of the Scout Movement. | 663-664 | 1,8 | 1,8
| 04.05.2007. | Europa 2007. Centenary of the Scout Movement. | Booklet 663-664 | 7,2 | 7,2
| 04.05.2007. | Europa 2007. Centenary of the Scout Movement. | Klb.663-Klb.664 | 15 | 15
| 19.06.2007. | Tenth Definitive issue. Animals. | 665-668 | 1 | 1
| 19.06.2007. | Tenth Definitive issue. Animals. | Klb.665-668 | 2 | 2
| 20.09.2007. | The Geodetic Arc Struve | Block55 | 5 | 5
| 03.10.2007. | Nature of the Sanctuaries of Chepkeliai and Kotra. | 670-671Zf | 2 | 2
| 03.10.2007. | Nature of the Sanctuaries of Chepkeliai and Kotra. | Klb.670-671 | 6 | 6
| 23.11.2007. | Owls of Belarus | 672-675 | 3 | 3
| 23.11.2007. | Owls of Belarus | Klb.672-Klb.675 | 21 | 21
| 23.11.2007. | Owls of Belarus | Klb.672-675 | 6 | 6
| 28.11.2007. | Painting from National Museum of Belarus. | 676-678 | 3 | 3
| 28.11.2007. | Painting from National Museum of Belarus. | Klb.676-678 | 6 | 6
| 28.11.2007. | Painting from National Museum of Belarus. | Block56 (679-681) | 4,5 | 4,5
| 05.12.2007. | Bell of Belarus. | 682-684 | 2,8 | 2,8
| 05.12.2007. | Bell of Belarus. | Klb.682-Klb.684 | 22 | 22
| 05.12.2007. | Bell of Belarus. | Block57 (685) | 2,5 | 2,5
| 07.12.2007. | New Year. | 688-689Zd | 2 | 2
| 07.12.2007. | New Year. | Block59 (688-689) | 2,1 | 2,1
| 07.12.2007. | New Year. | Klb.688-689 | 8,5 | 8,5
| 07.12.2007. | New Year. | 686-687 | 0,6 | 0,6
| 07.12.2007. | New Year. | Block58 (686-691) | 5 | 5
| 07.12.2007. | New Year. | Klb.687-Klb.688 | 8 | 8
| 20.12.2007. | Crafts Belarus. | 692-693 | 1,2 | 1,2
| 20.12.2007. | Crafts Belarus. | Klb.692-Klb.693 | 7,5 | 7,5
| 29.12.2007. | Home Animals. | 694-698 | 3,8 | 3,8
| 29.12.2007. | Home Animals. | Klb.694-Klb.698 | 22 | 22
|
Notes: catalogue No. :: basically Michel, apart from those varieties which were not listed in Michel
price guide :: our opinion about average market prices in EURO. Please, don't treat them as a dealer selling prices but just as a guide to suggest an item's value
|