1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
definitives
home page contacts
|
date | description | cat. No. | mint | used
| 01.01.2000. | 2000th Anniversary of Christianity | 342-344 | 1,5 | 1,5
| 05.01.2000. | 2000th Anniversary of Christianity | Block18 | 2,5 | 2,5
| 06.01.2000. | 4th definitive issse. | 348Ix-350Ix | 0,5 | 0,5
| 2000 | 4th definitive issse. | 348Iy-350Iy | 0,5 | 0,5
| 14.01.2000. | 4th definitive issue. | 351 | 0,3 | 0,3
| 14.01.2000. | 4th definitive issue. | Bt.351 | 4 | 4
| 29.01.2000. | 4th definitive issse. | 352Ix-353Ix | 0,3 | 0,3
| 2000 | 4th definitive issse. | 352Iy-353Iy | 0,3 | 0,3
| 2000 | 4th definitive issse. | 353Iz | 0,2 | 0,2
| 23.02.2000. | Aircraft Designed by Pavel Sukhoi. | 354-356 | 1 | 1
| 23.02.2000. | Aircraft Designed by Pavel Sukhoi. | Block19 | 2 | 2
| 10.03.2000. | 4th definitive issue. | 360I-362I | 0,5 | 0,5
| 22.03.2000. | Rare birds in Belarus | 363-366 | 2 | 2
| 06.04.2000. | 4th definitive issue | 367Ix | 0,4 | 0,4
| 2001 | 4th definitive issue. | 367Iy | 0,4 | 0,4
| 27.04.2000. | 55th Anniversary of Victory in the WWII. | 368 | 0,6 | 0,6
| 09.05.2000. | Europe-2000 | 369 | 4 | 4
| 09.05.2000. | Europe-2000 | Klb.369 | 32 | 32
| 25.05.2000. | Byelorussian Ballet | 370 | 0,7 | 0,7
| 25.05.2000. | Byelorussian Ballet. | Block20 | 1,3 | 1,3
| 23.08.2000. | 50th Anniversary of the UN High Commissioner for Refugees. | 372 | 0,3 | 0,3
| 25.08.2000. | WWF.Lynx | 373-376 | 3 | 3
| 25.08.2000. | WWF.Lynx | Klb.373-376 | 7 | 7
| 25.08.2000. | WWF.Lynx. | 373-376Zd | 3 | 3
| 05.09.2000. | International Year of World's Culture | 377 | 0,6 | 0,6
| 10.09.2000. | Summer Olympic Games Sydney-2000 | 378-380Zd | 2 | 2
| 10.09.2000. | Summer Olympic Games Sydney-2000. | Block21 | 2,5 | 2,5
| 18.10.2000. | 4th definitive issue. | 382Ix | 0,6 | 0,6
| 2001 | 4th definitive issue. | 382Iy | 0,6 | 0,6
| 08.11.2000. | 4th definitive issue. | 383I-387I | 1,5 | 1,5
| 2001 | 4th definitive issue. | 383II-387II | 1,5 | 1,5
| 22.11.2000. | Minerals. | 388-391 | 4 | 4
| 28.11.2000. | New Year. | 392 | 1,5 | 1,5
| 05.12.2000. | Christmas. | 393 | 1 | 1
| 26.12.2000. | Children's Painting Competition. | 394-395 | 1 | 1
| 26.12.2000. | Children's Painting Competition. | Klb.394-395 | 8 | 8
|
Notes: catalogue No. :: basically Michel, apart from those varieties which were not listed in Michel
price guide :: our opinion about average market prices in EURO. Please, don't treat them as a dealer selling prices but just as a guide to suggest an item's value
|