1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
definitives
home page contacts
|
date | description | cat. No. | mint | used
| 17.01.1994. | National Day of Revival. | 112 | 1 | 1
| 17.01.1994. | National Day of Revival. | 113 | 1,5 | 1,5
| 17.01.1994. | Architecture of Baku. | 114-116 | 2,5 | 2,5
| 17.01.1994. | 500th Birth Anniversary of Fizuli. | 117 | 0,8 | 0,8
| 17.01.1994. | 500th Birth Anniversary of Fizuli. | Klb.117 | 13 | 13
| 18.01.1994. | Azerbaijan-Iran Co-operation stamp 111 surcharge. | 118-121 | 8 | 9
| 18.01.1994. | Azerbaijan-Iran Co-operation stamp 111 surcharge. | 118-121Zd | 11 | 11
| 22.02.1994. | Government Building stamps 107-110 surcharge. | 122-129 | 12,5 | 12,5
| 22.02.1994. | Government Building stamps 107-110 surcharge. | 122-129Zd | 15 | 15
| 21.05.1994. | 125 Birth Anniversary of Jalil Mamedquluzade. | 130Zf | 1,3 | 1,3
| 27.05.1994. | 110 Birth Anniversary of Mammed Amin Rasulzade. | 131 | 1,3 | 1,3
| 10.06.1994. | 115th Anniversary of Company of Brothers Nobel. | 132-135 | 3 | 3
| 10.06.1994. | 115th Anniversary of Company of Brothers Nobel. | Block5 | 1,5 | 1,5
| 15.06.1994. | Minerals from Dashkesan. | 136A-139A | 4 | 4
| 15.06.1994. | Minerals from Dashkesan. | Klb.136C-139C | 4 | 4
| 17.06.1994. | World Cup Football Championship in USA. | 140-146 | 5,5 | 5,5
| 17.06.1994. | World Cup Football Championship in USA. | Block6 | 3 | 3
| 29.06.1994. | Definitive Issue.Posthorn. | 148-152 | 2 | 2
| 15.09.1994. | Prehistoric Animals. | 153-159 | 5,5 | 5,5
| 15.09.1994. | Prehistoric Animals. | Block7 | 3,2 | 3,2
| 30.09.1994. | WWF.The Georgian Black Grouse. | 161-164Zd | 6 | 6
| 17.10.1994. | Caspian Sea stamp 70 surcharge. | 165I | 3 | 3
| 17.10.1994. | Caspian Sea stamp 70 surcharge. | 165II | 30 | 30
| 17.10.1994. | Caspian Sea stamp 70 surcharge. | 165III | 40 | 40
| 17.10.1994. | Caspian Sea stamp 70 surcharge. | 165IV | 50 | 50
| 28.10.1994. | President Haidar Aliev. | Block8 | 3,5 | 3,5
| 28.10.1994. | Azerbaijan Ships. | Klb.167-171 | 9 | 9
| 28.10.1994. | Azerbaijan Ships. | 167-171Zd | 3 | 3
| 15.11.1994. | Birds of Prey. | 172-176 | 6,5 | 6,5
| 15.11.1994. | Birds of Prey. | Block9 | 2,6 | 2,6
| 14.12.1994. | Wild Cats. | 178-182 | 6,5 | 6,5
| 14.12.1994. | Wild Cats. | Block10 | 2,6 | 2,6
| 15.12.1994. | Centenary of International Olympic Committee. | 184-186 | 2,6 | 2,6
|
Notes: catalogue No. :: basically Michel, apart from those varieties which were not listed in Michel
price guide :: our opinion about average market prices in EURO. Please, don't treat them as a dealer selling prices but just as a guide to suggest an item's value
|