1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2013
2018
2019
home page contacts
|
date | description | cat. No. | mint | used
| 01.03.2007. | Sergei Dbar. | 787 | 1,5 | 1,5
| 01.03.2007. | Mushrooms. | 788-793Zd | 7,2 | 7,2
| 01.03.2007. | Mushrooms. | Klb.788-793 | 14,4 | 14,4
| 10.03.2007. | Sergei Bagapsh. | 794 | 0,5 | 0,5
| 10.03.2007. | Sergei Bagapsh. | Klb.794 | 4,5 | 4,5
| 18.04.2007. | Tamara Gitsba. | 795 | 0,5 | 0,5
| 08.05.2007. | Chameleons. | 796-800Zd | 7,2 | 7,2
| 08.05.2007. | Chameleons. | Klb.796-800 | 21,6 | 21,6
| 23.05.2007. | Chess Festival. | 801 | 1,2 | 1,2
| 23.05.2007. | Chess Festival. | Klb.801 | 11 | 11
| 23.05.2007. | Chess Festival. | 802 | 1,2 | 1,2
| 23.05.2007. | Chess Festival. | Klb.802 | 11 | 11
| 08.06.2007. | Vitaly Daraselia. | 803 | 0,5 | 0,5
| 08.06.2007. | Vitaly Daraselia. | Klb.803 | 14,4 | 14,4
| 08.06.2007. | Vitaly Daraselia. | 804-805 | 2,4 | 2,4
| 08.06.2007. | Vitaly Daraselia. | Klb.804-Klb.805 | 22 | 22
| 13.07.2007. | Mushni Khazhba. | 806 | 0,5 | 0,5
| 31.08.2007. | Vitaly Daraselia. | 807-808 | 2,5 | 2,5
| 31.08.2007. | Vitaly Daraselia. | Klb.807-Klb.808 | 22 | 22
| 10.09.2007. | Mushrooms. | Klb.809-835 | 33 | 33
| 10.09.2007. | Mushrooms. | Klb.788-793 | 11 | 11
|
Notes: catalogue No. :: basically Michel, apart from those varieties which were not listed in Michel
price guide :: our opinion about average market prices in EURO. Please, don't treat them as a dealer selling prices but just as a guide to suggest an item's value
|