1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
home page contacts
|
| date | description | cat. No. | mint | used
| | 18.12.1993. | Second definitive issue. | 105-10 | 2.50 | 1.50
| | 28.05.1994. | Third Definitive Issue. | 115Ax-116Ax | 1.50 | 1.00
| | 02.07.1994. | Third Definitive Issue. | 117-118 | 1.00 | 0.50
| | 15.10.1994. | Third Definitive Issue. | 125I-126I | 1.50 | 1.00
| | 17.03.2000. | Definitive issue | 125III | 0.50 | 0.50
| | 12.11.1994. | Third Definitive Issue. | 127-128 | 2.20 | 1.20
| | 15.02.2000. | Definitive issue | 127II | 0.70 | 0.70
| | 00.00.2006. | Fourth Definitive Issue. | 159IV | 0.20 | 0.20
| | 27.12.1995. | 4th definitive issue - I, K, 3. | 156I-158I | 2.00 | 1.50
| | 2003 | 4th definitive issue. | 156II | 1.30 | 1.30
| | 2005 | Fourth Definitive Issue. | 156III | 1.30 | 1.30
| | 01.02.2001. | 4th definitive issue - Z. | 158III | 0.20 | 0.20
| | 20.07.2001. | 4th definitive issue - I, Z. | 156VI,158IV | 0.30 | 0.30
| | 2003 | Fifth & Sixth Definitive issues. | 435II-438II,495II | 16.50 | 8.00
| | 01.04.2001. | Fifth Definitive issue. | 433I-438I | 13.00 | 6.50
| | 2004 | Fifth & Sixth Definitive issues. | 435III,437III,489II, | 5.60 | 5.60
| | 01.02.2002. | 6th definitive issue. | 489I | 1.00 | 1.00
| | 00.00.2006. | Fifth and Sixth Definitive Issues. | 489IV,495IV,508V,532 | 17.00 | 8.00
| | 26.02.2002. | 6th definitive issue. | 495I | 0.50 | 0.50
| | 2005 | 6th definitive Issues. | 489III,495III,508IV, | 6.30 | 6.30
| | 01.06.2002. | 6th definitive issue. | 508I | 0.80 | 0.50
| | 05.07.2002. | Fifth definitive issue. | 514I | 1.00 | 1.00
| | 18.09.2002. | 6th definitive issue. | 532I | 1.00 | 1.00
| | 04.07.2003. | 6th definitive Issue. | 587AI | 1.00 | 1.00
| | 14.01.2005. | 6th definitive Issue. | 694 | 1.00 | 1.00
| | 08.09.2005. | 6th definitive Issue. | 737AI | 0.70 | 0.50
| | 12.09.2005. | 6th Definitive Issue. | 738AI | 1.50 | 1.00
| | 16.05.1992. | 1st definitive issue | 75-82 | 7.00 | 7.00
| | 28.10.2005. | Fifth Definitive Issues. | 751 | 7.00 | 7.00
| | 25.11.2005. | Fifth Definitive Issues. | 755AI | 2.50 | 2.00
| | 16.12.2005. | Fifth Definitive Issue. | 759AI | 2.00 | 1.00
| | 09.10.2006. | Fifth and Sixth Definitive Issues. | Klb.433C-759C | 25.00 | 25.00
| | 26.01.2007. | Seventh Definitive Issues. | 832I-839I | 9.50 | 9.50
|
Notes: catalogue No. :: basically Michel, apart from those varieties which were not listed in Michel
price guide :: our opinion about average market prices in EURO. Please, don't treat them as a dealer selling prices but just as a guide to suggest an item's value
|