1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
home page contacts
|
| date | description | cat. No. | mint | used
| | 19.10.1991. | Definitive issues.State Arms. | 305-312 | 18.00 | 18.00
| | 28.12.1991. | Definitive issues.Liberty Monument. | 317-322 | 4.00 | 4.00
| | 30.01.1996. | Definitive Issues.Arms. | 371AII,373AII,399II | 1.00 | 1.00
| | 20.01.1999. | Definitive Issues.Arms. | 371CV,373CV,421CIV,4 | 1.20 | 1.20
| | 21.06.1994. | Definitive Issues.Arms. | 371AI-374AI | 2.20 | 2.20
| | 08.06.2007. | Definitive issue. Arms | 371DVIII,421DIX, 372 | 0.30 | 0.30
| | 05.02.1997. | Definitive Issues.Arms. | 371AIII,421AII | 0.40 | 0.40
| | 21.01.1998. | Definitive Issues.Arms. | 371AIV,463AIIx | 0.70 | 0.70
| | 06.02.2002. | Definitive issue.Arms. | 371CVII,372CVII,421C | 0.40 | 0.40
| | 16.03.1999. | Definitive Issues.Arms. | 372CII | 0.30 | 0.30
| | 26.04.2000. | Definitive issue.Arms. | 372CVI,373CVI,421CV, | 1.10 | 1.10
| | 28.08.1997. | Definitive Issues.Arms. | 374AII | 1.20 | 0.50
| | 04.08.1998. | Definitive Issues.Arms. | 374AIII | 0.50 | 0.50
| | 21.12.1994. | Definitive Issues.Arms. | 389-392 | 20.00 | 20.00
| | 01.06.1995. | Definitive Issues.Arms. | 399I-402I | 3.20 | 3.20
| | 08.04.1996. | Definitive Issues.Arms. | 400II,402II | 1.90 | 1.90
| | 06.09.1996. | Definitive Issues.Arms. | 401II | 1.00 | 1.00
| | 12.04.1996. | Definitive Issues.Arms. | 421AI-422AI | 0.80 | 0.80
| | 10.09.2005. | Definitive issue.Arms. | 421DVII,372DV,541III | 0.80 | 0.80
| | 11.02.1998. | Definitive Issues.Arms. | 421AIII | 0.20 | 0.20
| | 05.11.1996. | Definitive Issues.Arms. | 438-439 | 2.20 | 2.20
| | 06.09.1997. | Definitive Issues.Arms. | 463AIx-464AIx | 1.50 | 1.50
| | 26.09.1998. | Definitive Issues.Arms. | 485AI-486AI | 1.40 | 1.40
| | 07.09.2004. | Definitive Issues.Arms. | 486CII,498CII | 2.20 | 2.20
| | 12.02.1999. | Definitive Issues.Arms. | 495I | 0.60 | 0.60
| | 25.02.2000. | Definitive issue.Arms. | 495II | 0.70 | 0.70
| | 10.04.1999. | Definitive Issue.Arms. | 498AI | 1.50 | 1.50
| | 05.08.2005. | Definitive issue.Arms. | 521II-522IV | 1.20 | 1.20
| | 12.09.2001. | Definitive issue.Arms. | 463DVy; 522II | 1.20 | 1.20
| | 12.01.2002. | Definitive issue.Arms of Jurmala. | 522III | 0.70 | 0.70
| | 16.09.2002. | Definitive issue.Arms of Smiltene and Kuldiga. | 541II-542II | 1.00 | 1.00
| | 29.01.2002. | Definitive issue.Arms. | 562-564 | 1.50 | 1.50
| | 15.02.2003. | Definitive issue.Arms. | 584-586 | 2.00 | 2.00
| | 14.02.2004. | Definitive issue.Arms. | 604-606 | 1.70 | 1.70
| | 11.02.2005. | Definitive issue.Arms. | 628-630 | 2.80 | 2.80
| | 11.01.2006. | Definitive issue.Arms | 660-662 | 2.30 | 2.30
| | 09.09.2006. | Definitive issue. Arms | 371CVIII;421DVIII; 5 | 0.50 | 0.50
| | 03.02.2007. | Definitive issue. Arms | 693-695 | 1.20 | 1.20
|
Notes: catalogue No. :: basically Michel, apart from those varieties which were not listed in Michel
price guide :: our opinion about average market prices in EURO. Please, don't treat them as a dealer selling prices but just as a guide to suggest an item's value
|