1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
home page contacts
|
date | description | cat. No. | mint | used
| 24.09.2001. | Definitive issue.Coat of Arms. | 376IIb | 1 | 1
| 01.10.1991. | Definitive issue.State Arms. | 165-173 | 9 | 9
| 01.11.1991. | Definitive issue.Flag and Map. | 174-175 | 6 | 6
| 16.03.1992. | Definitive issue.State Arms. | 176-179 | 6,5 | 6,5
| 22.06.1992. | Definitive issue.State Arms. | 183-185 | 3 | 3
| 29.08.1992. | Definitive issue.State Arms. | 186 | 0,3 | 0,3
| 25.09.1992. | Definitive issue.State Arms. | 187 | 0,3 | 0,3
| 31.10.1992. | Definitive issue.State Arms. | 192 | 0,3 | 0,3
| 16.11.1992. | Definitive issue.State Arms. | 193 | 0,3 | 0,3
| 01.12.1992. | Definitive issue.State Arms. | 194 | 0,3 | 0,3
| 22.12.1992. | Definitive issue.State Arms. | 197 | 0,3 | 0,3
| 08.01.1993. | Definitive issue.State Arms. | 198 | 0,2 | 0,2
| 23.03.1993. | Definitive Issues.State Arms. | 204Av-205Av | 0,2 | 0,2
| 03.1996/98. | Definitive Issues.State Arms. | 204Dv-205Dv | 0,2 | 0,2
| 23.02.1994. | Definitive Issues.State Arms. | 204Aw-205Aw | 0,2 | 0,2
| 23.02.1994. | Definitive Issues.State Arms. | 204Aw-205Aw | 0,2 | 0,2
| 16.04.1998. | Definitive Issues.State Arms. | 204Dv | 0,1 | 0,1
| 05.03.1996. | Definitive Issue.State Arms. | 205Dv | 0,1 | 0,1
| 25.05.1993. | Definitive Issue.State Arms. | 206 | 2 | 1,3
| 07.07.1993. | Definitive Issue.State Arms. | 210a | 1,5 | 0,5
| 19.09.1996. | Definitive Issue.State Arms. | 210b | 1 | 0,5
| 19.09.1996. | Definitive Issue.State Arms. | 210b | 1,5 | 1,5
| 05.08.1993. | Definitive Issue.State Arms. | 211 | 0,2 | 0,2
| 08.09.1993. | Definitive Issue.State Arms. | 212 | 3 | 2
| 12.10.1993. | Definitive issue.Toompea Castle, Tallinn. | 213 | 0,5 | 0,5
| 10.12.1993. | Definitive issue.Hermann's Castle, Narva. | 218 | 0,5 | 0,5
| 23.12.1993. | Definitive issue.Haapsalu Castle. | 220 | 0,5 | 0,5
| 22.02.1994. | Definitive issue.Toolse Castle. | 223 | 0,5 | 0,5
| 31.03.1994. | Definitive issue.Kiiu Castle. | 224 | 0,5 | 0,5
| 20.09.1994. | Definitive issue.Kuressaare Castle. | 237 | 1 | 1
| 28.12.1994. | Definitive issue.Rakvere Castle. | 244 | 0,8 | 0,8
| 26.10.1995. | Definitive Issues.State Arms. | 266A-268A | 0,5 | 0,5
| 19.02.1996. | Definitive Issues.State Arms. | 268D | 0,2 | 0,2
| 19.02.1996. | Definitive Issue.State Arms. | 268D | 0,2 | 0,2
| 24.10.1996. | Definitive Issue.State Arms. | 287 | 0,8 | 0,8
| 02.12.1996. | Definitive Issues - State Arms. | 289A | 1,5 | 1,5
| 10.12.1997. | Definitive Issues.State Arms. | 289bC | 0,8 | 0,8
| 10.12.1997. | Definitive Issues.State Arms. | 289bC | 0,8 | 0,8
| 19.01.1998. | Definitive Issues.State Arms. | 314-315a | 2,2 | 2,2
| 08.07.1998. | Definitive Issues.State Arms. | 315b | 1 | 1
| 16.03.1998. | Definitive Issue.State Arms. | 323 | 0,8 | 0,8
| 22.10.1999. | Definitive issue. | 356AI | 0,6 | 0,6
| 31.03.2000. | Definitive issue. | 356CI | 0,8 | 0,6
| 31.03.2000. | Definitive issue | 356CI | 0,6 | 0,6
| 21.08.2000. | Definitive issue. | 356CII | 0,6 | 0,6
| 04.11.1999. | Definitive issue. | 357AI-358AI | 0,4 | 0,4
| 04.11.1999. | Definitive issue. | 357APF | 15 | 15
| 11.03.2003. | Definitive issue.Coat of Arms. | 357CIII; 450aII | 0,9 | 0,9
| 14.11.2002. | Definitive issue.Coat of Arms. | 450aI | 0,7 | 0,7
| 05.10.2000. | Definitive issue. | 381-383 | 4 | 4
| 28.08.2001. | Definitive issue.Coat of Arms. | 412I-413I | 1,2 | 1,2
| 18.06.2002. | Definitive issue.Coat of Arms. | 413II | 1 | 1
| 20.01.2004. | Definitive issue.Coat of Arms. | 413III | 0,8 | 0,8
| 02.02.2002. | Definitive issue. Coat of Arms. | 428, 376III | 1,2 | 1,2
| 07.01.2003. | Definitive issue.Coat of Arms. | 453 | 0,1 | 0,1
| 22.08.2003. | Definitive issue.Coat of Arms. | 467,450bII | 0,8 | 0,8
| 25.03.2004. | Definitive issue.Coat of Arms. | 485 | 0,9 | 0,9
| 14.09.2004. | Definitive issue. Flower. | 495 | 0,2 | 0,2
| 28.09.2004. | Definitive issue. Coat of Arms. | 496-497 | 1,4 | 1,4
| 02.07.2007. | Definitive Issue. Flower. | 589 | 0,2 | 0,2
|
Notes: catalogue No. :: basically Michel, apart from those varieties which were not listed in Michel
price guide :: our opinion about average market prices in EURO. Please, don't treat them as a dealer selling prices but just as a guide to suggest an item's value
|